| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) |
|---|---|---|---|---|---|
| 11:30 | SSW 205° | 21.0 | 21.0 | 21.4 | 21.5 |
| 11:00 | SSW 212° | 21.2 | 21.2 | 21.4 | 21.8 |
| 10:30 | SSW 207° | 17.3 | 17.3 | 21.4 | 21.9 |
| 10:00 | SSW 210° | 20.8 | 20.8 | 21.4 | 21.6 |
| 09:30 | SSW 202° | 16.9 | 16.9 | 21.4 | 21.7 |
| 09:00 | SSW 208° | 12.8 | 12.8 | 21.4 | 21.7 |
| 08:30 | SSW 205° | 21.4 | 21.4 | 21.4 | 20.8 |
| 08:00 | SSW 200° | 17.3 | 17.3 | 17.3 | 20.2 |
| 07:30 | SSW 209° | 10.7 | 10.7 | 13.8 | 19.9 |
| 07:00 | SSW 203° | 13.8 | 13.8 | 13.8 | 19.7 |
| 06:30 | SSW 208° | 10.1 | 10.1 | 13.4 | 19.6 |
| 06:00 | SSW 194° | 12.8 | 12.8 | 13.4 | 19.9 |
| 05:30 | S 191° | 9.1 | 9.1 | 13.4 | 20.0 |
| 05:00 | SSW 192° | 8.4 | 8.4 | 13.4 | 20.4 |
| 04:30 | SSW 198° | 7.0 | 7.0 | 13.4 | 20.4 |
| 04:00 | SSW 193° | 8.2 | 8.2 | 13.4 | 20.7 |
| 03:30 | SSW 199° | 11.3 | 11.3 | 13.4 | 20.8 |
| 03:00 | SSW 194° | 10.1 | 10.1 | 13.4 | 21.1 |
| 02:30 | SSW 198° | 13.4 | 13.4 | 13.4 | 21.2 |
| 02:00 | SSW 195° | 12.4 | 12.4 | 12.4 | 21.3 |
| 01:30 | SSW 193° | 11.1 | 11.1 | 15.6 | 21.9 |
| 01:00 | S 169° | 9.7 | 9.7 | 15.6 | 21.9 |
| 00:30 | S 182° | 8.4 | 8.4 | 15.6 | 22.0 |
| 00:00 | S 191° | 9.5 | 9.5 | 15.6 | 22.3 |
Nearby