| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) | Feuchte (%) |
|---|---|---|---|---|---|---|---|
| 11:00 | O 81° | 4.7 | 4.7 | 7.2 | 10.3 | 100 | |
| 10:45 | ONO 77° | 6.0 | 6.0 | 7.2 | 10.3 | 100 | |
| 10:30 | O 88° | 5.1 | 5.1 | 7.2 | 10.3 | 100 | |
| 10:15 | ONO 71° | 3.3 | 3.3 | 7.2 | 10.0 | 100 | |
| 10:00 | O 82° | 4.5 | 4.5 | 7.2 | 10.0 | 100 | |
| 09:45 | O 89° | 5.6 | 5.6 | 7.2 | 9.7 | 100 | |
| 09:30 | O 81° | 4.1 | 4.1 | 7.2 | 9.7 | 100 | |
| 09:15 | ONO 77° | 3.5 | 3.5 | 7.2 | 9.9 | 100 | |
| 09:00 | O 84° | 3.7 | 3.7 | 7.2 | 9.9 | 100 | |
| 08:45 | O 96° | 2.5 | 2.5 | 7.2 | 9.9 | 100 | |
| 08:30 | O 82° | 1.9 | 1.9 | 7.2 | 9.8 | 100 | |
| 08:15 | O 96° | 2.3 | 2.3 | 7.2 | 9.8 | 100 | |
| 08:00 | OSO 103° | 3.1 | 3.1 | 7.2 | 9.7 | 100 | |
| 07:45 | SO 125° | 1.2 | 1.2 | 7.2 | 9.7 | 100 | |
| 07:30 | ONO 78° | 1.4 | 1.4 | 7.2 | 9.4 | 100 | |
| 07:15 | O 88° | 0.8 | 0.8 | 7.2 | 9.4 | 100 | |
| 06:45 | SO 129° | 0.4 | 0.4 | 7.2 | 8.9 | 100 | |
| 06:30 | NNO 16° | 0.6 | 0.6 | 7.2 | 8.9 | 100 | |
| 06:15 | O 92° | 1.0 | 1.0 | 7.2 | 8.9 | 100 | |
| 06:00 | O 97° | 1.6 | 1.6 | 7.2 | 9.0 | 100 | |
| 05:30 | ONO 62° | 0.4 | 0.4 | 7.2 | 9.0 | 100 | |
| 05:15 | O 100° | 2.3 | 2.3 | 7.2 | 8.7 | 100 | |
| 05:00 | O 85° | 0.4 | 0.4 | 7.2 | 8.7 | 100 | |
| 04:45 | W 277° | 7.2 | 7.2 | 7.2 | 8.7 | 100 | |
| 04:30 | O 98° | 2.7 | 2.7 | 4.7 | 8.5 | 0.2 | 100 |
| 04:15 | O 97° | 2.5 | 2.5 | 4.7 | 8.5 | 7.0 | 100 |
| 04:00 | O 85° | 2.5 | 2.5 | 4.7 | 8.5 | 7.0 | 100 |
| 03:45 | OSO 116° | 2.1 | 2.1 | 4.7 | 8.5 | 7.0 | 100 |
| 03:30 | OSO 110° | 2.5 | 2.5 | 4.7 | 8.5 | 7.0 | 100 |
| 03:15 | SO 128° | 3.3 | 3.3 | 4.7 | 8.5 | 7.0 | 100 |
| 03:00 | OSO 106° | 3.5 | 3.5 | 4.7 | 8.6 | 18.2 | 100 |
| 02:45 | NO 55° | 4.7 | 4.7 | 4.7 | 8.6 | 18.2 | 100 |
| 02:30 | W 266° | 4.3 | 4.3 | 4.3 | 8.6 | 18.2 | 100 |
| 02:15 | NO 39° | 1.7 | 1.7 | 3.3 | 9.1 | 18.2 | 97 |
| 02:00 | WNW 285° | 3.3 | 3.3 | 3.3 | 9.1 | 18.2 | 97 |
| 01:45 | W 269° | 10.7 | 10.7 | 10.7 | 11.6 | 4.2 | 98 |
| 01:30 | OSO 105° | 4.7 | 4.7 | 7.2 | 11.6 | 4.2 | 98 |
| 01:15 | OSO 108° | 2.5 | 2.5 | 7.2 | 11.8 | 4.2 | 99 |
| 01:00 | OSO 110° | 7.2 | 7.2 | 7.2 | 11.8 | 4.2 | 99 |
| 00:45 | OSO 105° | 6.0 | 6.0 | 6.8 | 12.5 | 99 | |
| 00:30 | S 177° | 4.3 | 4.3 | 6.8 | 12.5 | 99 | |
| 00:15 | N 353° | 2.1 | 2.1 | 6.8 | 12.5 | 99 | |
| 00:00 | NNO 16° | 2.7 | 2.7 | 6.8 | 12.5 | 98 |
Nearby