| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) | Feuchte (%) |
|---|---|---|---|---|---|---|---|
| 16:00 | WNW 289° | 1.7 | 1.7 | 7.0 | 20.4 | 75 | |
| 15:00 | NW 319° | 0.8 | 0.8 | 7.0 | 23.5 | 66 | |
| 14:00 | WSW 254° | 3.5 | 3.5 | 7.0 | 22.5 | 71 | |
| 13:00 | W 272° | 5.2 | 5.2 | 7.0 | 20.8 | 77 | |
| 12:00 | WSW 253° | 3.5 | 3.5 | 7.0 | 19.1 | 81 | |
| 11:00 | WNW 301° | 0.8 | 0.8 | 7.0 | 18.0 | 84 | |
| 10:00 | NW 313° | 7.0 | 7.0 | 7.0 | 17.1 | 87 | |
| 09:00 | NO 47° | 1.7 | 1.7 | 1.7 | 17.1 | 85 | |
| 08:00 | WSW 256° | 1.7 | 1.7 | 1.7 | 17.5 | 87 | |
| 07:00 | NNO 31° | 0.0 | 0.0 | 1.7 | 17.4 | 88 | |
| 06:00 | WNW 286° | 1.7 | 1.7 | 1.7 | 17.7 | 86 | |
| 05:00 | W 278° | 1.7 | 1.7 | 1.7 | 18.4 | 87 | |
| 04:00 | W 277° | 0.0 | 0.0 | 0.0 | 18.4 | 87 | |
| 03:00 | NO 42° | 0.0 | 0.0 | 0.0 | 19.0 | 88 | |
| 02:00 | OSO 121° | 0.0 | 0.0 | 0.0 | 19.3 | 88 | |
| 01:00 | NNW 340° | 0.0 | 0.0 | 7.0 | 19.2 | 0.4 | 87 |
| 00:00 | WNW 292° | 0.0 | 0.0 | 7.0 | 19.1 | 0.2 | 89 |
Nearby