| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) | Feuchte (%) |
|---|---|---|---|---|---|---|---|
| 13:30 | SSO 151° | 6.0 | 6.0 | 6.0 | 14.7 | 100 | |
| 13:10 | SO 128° | 4.1 | 4.1 | 5.6 | 14.7 | 100 | |
| 12:50 | SO 136° | 5.1 | 5.1 | 5.6 | 14.7 | 100 | |
| 12:30 | SSO 151° | 5.6 | 5.6 | 5.6 | 13.8 | 0.8 | 100 |
| 12:10 | SSO 156° | 4.1 | 4.1 | 4.1 | 13.8 | 0.8 | 100 |
| 11:50 | SO 145° | 2.1 | 2.1 | 3.3 | 13.9 | 0.8 | 100 |
| 11:30 | S 183° | 1.6 | 1.6 | 3.3 | 13.2 | 1.2 | 100 |
| 11:10 | SW 227° | 1.4 | 1.4 | 3.3 | 13.2 | 1.2 | 100 |
| 10:40 | WNW 300° | 1.0 | 1.0 | 3.3 | 13.2 | 100 | |
| 10:30 | S 182° | 1.4 | 1.4 | 3.3 | 13.2 | 100 | |
| 10:10 | WSW 241° | 1.7 | 1.7 | 3.3 | 13.3 | 100 | |
| 09:50 | SSO 151° | 2.3 | 2.3 | 3.3 | 13.3 | 100 | |
| 09:30 | SSW 198° | 1.6 | 1.6 | 3.3 | 13.0 | 100 | |
| 09:00 | O 92° | 0.8 | 0.8 | 3.3 | 12.6 | 100 | |
| 08:50 | WSW 253° | 1.7 | 1.7 | 3.3 | 12.6 | 100 | |
| 08:30 | N 6° | 1.2 | 1.2 | 3.3 | 12.8 | 0.8 | 100 |
| 08:10 | NO 34° | 0.6 | 0.6 | 3.3 | 12.8 | 0.8 | 100 |
| 07:50 | NW 310° | 1.4 | 1.4 | 3.3 | 12.5 | 0.8 | 100 |
| 07:30 | SW 233° | 1.4 | 1.4 | 3.3 | 12.3 | 2.0 | 100 |
| 07:10 | SSO 157° | 1.2 | 1.2 | 3.3 | 12.3 | 2.0 | 100 |
| 06:50 | S 178° | 1.9 | 1.9 | 3.3 | 12.2 | 5.4 | 100 |
| 06:30 | SSO 160° | 0.6 | 0.6 | 3.3 | 12.2 | 5.4 | 100 |
| 06:10 | WNW 292° | 1.7 | 1.7 | 3.3 | 12.3 | 5.4 | 100 |
| 05:50 | WNW 295° | 1.6 | 1.6 | 3.3 | 12.5 | 100 | |
| 05:30 | NW 318° | 1.4 | 1.4 | 3.3 | 12.5 | 100 | |
| 05:10 | OSO 107° | 1.0 | 1.0 | 3.3 | 12.5 | 100 | |
| 04:50 | NNO 24° | 0.6 | 0.6 | 3.3 | 12.5 | 100 | |
| 04:30 | SO 124° | 0.8 | 0.8 | 3.3 | 12.5 | 2.6 | 100 |
| 04:10 | OSO 114° | 0.8 | 0.8 | 3.3 | 12.5 | 2.6 | 100 |
| 03:50 | SSO 149° | 2.5 | 2.5 | 3.3 | 12.6 | 2.6 | 100 |
| 03:30 | WSW 238° | 3.3 | 3.3 | 3.3 | 12.6 | 2.6 | 100 |
| 03:10 | NW 306° | 1.4 | 1.4 | 2.9 | 12.7 | 3.0 | 100 |
| 02:50 | WNW 303° | 2.7 | 2.7 | 2.9 | 13.0 | 3.0 | 100 |
| 02:30 | W 273° | 2.9 | 2.9 | 2.9 | 13.0 | 3.0 | 100 |
| 02:10 | SSW 212° | 2.7 | 2.7 | 2.7 | 13.1 | 3.0 | 100 |
| 01:50 | WNW 302° | 3.1 | 3.1 | 6.2 | 13.1 | 3.0 | 100 |
| 01:30 | W 276° | 1.0 | 1.0 | 6.2 | 13.2 | 100 | |
| 01:00 | N 353° | 1.2 | 1.2 | 6.2 | 13.3 | 100 | |
| 00:50 | NW 312° | 1.6 | 1.6 | 6.2 | 13.3 | 100 | |
| 00:30 | W 279° | 2.1 | 2.1 | 6.2 | 13.3 | 100 | |
| 00:10 | NNO 25° | 0.4 | 0.4 | 6.2 | 13.3 | 100 |
Nearby