| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) |
|---|---|---|---|---|---|
| 11:50 | OSO 120° | 7.6 | 7.6 | 11.3 | 18.7 |
| 11:30 | OSO 120° | 7.8 | 7.8 | 11.3 | 18.6 |
| 11:10 | O 100° | 7.8 | 7.8 | 11.3 | 18.6 |
| 10:50 | O 100° | 6.0 | 6.0 | 11.3 | 18.6 |
| 10:30 | O 100° | 6.0 | 6.0 | 11.3 | 18.6 |
| 10:10 | OSO 110° | 5.4 | 5.4 | 11.3 | 18.8 |
| 09:50 | SSO 150° | 8.2 | 8.2 | 11.3 | 18.8 |
| 09:30 | SO 140° | 6.4 | 6.4 | 11.3 | 18.3 |
| 09:10 | SO 130° | 5.1 | 5.1 | 11.3 | 17.3 |
| 08:50 | S 170° | 5.2 | 5.2 | 11.3 | 17.3 |
| 08:30 | SO 140° | 6.8 | 6.8 | 11.3 | 17.0 |
| 08:10 | OSO 120° | 8.6 | 8.6 | 11.3 | 17.0 |
| 07:50 | SO 140° | 7.2 | 7.2 | 11.3 | 16.7 |
| 07:30 | O 100° | 9.7 | 9.7 | 11.3 | 16.6 |
| 07:10 | OSO 110° | 10.3 | 10.3 | 11.3 | 16.6 |
| 06:50 | SO 130° | 9.5 | 9.5 | 11.3 | 16.6 |
| 06:30 | SO 130° | 9.7 | 9.7 | 11.3 | 16.6 |
| 06:10 | OSO 120° | 9.5 | 9.5 | 11.3 | 16.7 |
| 05:50 | OSO 120° | 9.7 | 9.7 | 11.3 | 16.6 |
| 05:30 | SO 130° | 9.3 | 9.3 | 11.3 | 16.6 |
| 05:10 | SO 130° | 9.3 | 9.3 | 11.3 | 16.8 |
| 04:50 | SO 140° | 9.5 | 9.5 | 11.3 | 16.8 |
| 04:30 | SO 130° | 10.9 | 10.9 | 11.3 | 16.7 |
| 04:10 | OSO 120° | 8.6 | 8.6 | 11.3 | 16.7 |
| 03:50 | SO 130° | 10.3 | 10.3 | 11.3 | 16.7 |
| 03:30 | OSO 120° | 10.9 | 10.9 | 11.3 | 16.7 |
| 03:10 | SO 130° | 8.6 | 8.6 | 11.3 | 16.6 |
| 02:50 | OSO 120° | 11.3 | 11.3 | 11.3 | 16.4 |
| 02:30 | OSO 120° | 7.0 | 7.0 | 7.6 | 16.4 |
| 02:10 | OSO 120° | 7.6 | 7.6 | 7.6 | 16.5 |
| 01:50 | SO 130° | 7.2 | 7.2 | 13.4 | 16.5 |
| 01:30 | OSO 120° | 7.4 | 7.4 | 13.4 | 16.5 |
| 01:10 | SO 130° | 6.8 | 6.8 | 13.4 | 16.5 |
| 00:50 | OSO 120° | 5.8 | 5.8 | 13.4 | 16.5 |
| 00:30 | SO 130° | 6.8 | 6.8 | 13.4 | 16.4 |
| 00:10 | OSO 120° | 7.8 | 7.8 | 13.4 | 16.4 |
Nearby