| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Feuchte (%) |
|---|---|---|---|---|---|---|
| 11:50 | SSO 155° | 8.6 | 8.6 | 8.9 | 29.2 | 59 |
| 11:30 | SSO 157° | 8.6 | 8.6 | 8.9 | 28.6 | 61 |
| 11:10 | SSO 150° | 8.9 | 8.9 | 8.9 | 28.6 | 61 |
| 10:50 | SSO 148° | 7.8 | 7.8 | 7.8 | 28.8 | 60 |
| 10:30 | SSO 156° | 7.6 | 7.6 | 7.6 | 28.8 | 60 |
| 10:10 | S 172° | 5.6 | 5.6 | 5.6 | 28.0 | 58 |
| 09:50 | SSO 164° | 3.7 | 3.7 | 3.9 | 28.0 | 58 |
| 09:30 | S 175° | 3.1 | 3.1 | 3.9 | 26.7 | 63 |
| 09:10 | SSO 150° | 3.9 | 3.9 | 3.9 | 25.5 | 67 |
| 08:50 | SSO 166° | 3.3 | 3.3 | 3.3 | 25.5 | 67 |
| 08:30 | S 172° | 2.3 | 2.3 | 2.9 | 24.4 | 70 |
| 08:10 | SSO 158° | 1.9 | 1.9 | 2.9 | 24.4 | 70 |
| 07:50 | OSO 116° | 1.6 | 1.6 | 2.9 | 23.2 | 73 |
| 07:30 | SO 136° | 1.6 | 1.6 | 2.9 | 21.4 | 79 |
| 07:10 | O 96° | 1.0 | 1.0 | 2.9 | 21.4 | 79 |
| 06:40 | NO 39° | 2.3 | 2.3 | 2.9 | 18.5 | 86 |
| 06:20 | NO 36° | 2.9 | 2.9 | 2.9 | 18.5 | 86 |
| 06:10 | NNO 18° | 2.9 | 2.9 | 2.9 | 18.1 | 88 |
| 05:50 | NNO 25° | 2.1 | 2.1 | 2.3 | 18.2 | 94 |
| 05:30 | NNO 16° | 1.4 | 1.4 | 2.3 | 18.2 | 94 |
| 05:10 | NNO 33° | 1.9 | 1.9 | 2.3 | 18.3 | 97 |
| 04:50 | NNO 29° | 0.8 | 0.8 | 2.3 | 18.3 | 97 |
| 04:30 | NNO 20° | 1.2 | 1.2 | 2.3 | 18.6 | 97 |
| 04:10 | NNO 33° | 1.2 | 1.2 | 2.3 | 18.6 | 97 |
| 03:50 | NNO 33° | 1.7 | 1.7 | 2.3 | 18.5 | 97 |
| 03:30 | NO 40° | 2.1 | 2.1 | 2.3 | 18.5 | 97 |
| 03:10 | NNO 16° | 1.9 | 1.9 | 2.3 | 18.5 | 97 |
| 02:50 | NNO 12° | 2.3 | 2.3 | 2.3 | 18.5 | 99 |
| 02:30 | NO 37° | 1.7 | 1.7 | 1.7 | 18.5 | 99 |
| 02:10 | NO 35° | 1.6 | 1.6 | 1.6 | 19.0 | 99 |
| 01:50 | NO 48° | 2.1 | 2.1 | 10.7 | 19.0 | 99 |
| 01:30 | WNW 298° | 2.3 | 2.3 | 10.7 | 18.2 | 99 |
| 01:10 | WNW 300° | 2.9 | 2.9 | 10.7 | 18.7 | 99 |
| 00:50 | WNW 292° | 3.1 | 3.1 | 10.7 | 18.7 | 99 |
| 00:30 | WNW 297° | 4.5 | 4.5 | 10.7 | 19.0 | 99 |
| 00:10 | NW 309° | 2.7 | 2.7 | 10.7 | 19.0 | 99 |
Nearby