| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Druck (hPa) |
|---|---|---|---|---|---|---|
| 16:00 | SSW 212° | 14.8 | 0.0 | 15.2 | 19.3 | 1013 |
| 15:00 | SSW 211° | 14.4 | 0.0 | 15.2 | 19.3 | 1013 |
| 14:00 | SSW 210° | 15.2 | 0.0 | 15.2 | 18.2 | 1014 |
| 13:00 | SW 216° | 15.2 | 0.0 | 15.2 | 18.3 | 1014 |
| 12:00 | SW 223° | 13.2 | 0.0 | 15.2 | 18.8 | 1013 |
| 11:00 | SW 229° | 12.3 | 0.0 | 15.2 | 17.8 | 1013 |
| 10:00 | SW 236° | 10.9 | 0.0 | 15.2 | 17.1 | 1013 |
| 09:00 | WSW 238° | 11.3 | 0.0 | 15.2 | 16.2 | 1012 |
| 08:00 | SW 234° | 11.9 | 0.0 | 15.2 | 15.1 | 1012 |
| 07:00 | WSW 238° | 13.2 | 0.0 | 15.2 | 14.1 | 1011 |
| 06:00 | WSW 242° | 14.0 | 0.0 | 15.2 | 13.4 | 1011 |
| 05:00 | WSW 247° | 15.2 | 0.0 | 15.2 | 13.0 | 1010 |
| 04:00 | WSW 254° | 15.2 | 0.0 | 15.2 | 13.3 | 1010 |
| 03:00 | WSW 253° | 15.2 | 0.0 | 15.2 | 13.7 | 1009 |
| 02:00 | WSW 248° | 15.2 | 0.0 | 15.2 | 13.7 | 1009 |
| 01:00 | WSW 243° | 16.1 | 0.0 | 16.1 | 13.9 | 1008 |
| 00:00 | WSW 247° | 14.0 | 0.0 | 14.0 | 14.1 | 1008 |
Nearby