| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Druck (hPa) |
|---|---|---|---|---|---|---|
| 19:00 | N 5° | 1.9 | 0.0 | 8.4 | 18.8 | 1006 |
| 18:00 | NO 55° | 5.3 | 0.0 | 8.4 | 18.3 | 1006 |
| 17:00 | NO 40° | 8.4 | 0.0 | 8.4 | 19.1 | 1007 |
| 16:00 | NNO 19° | 8.0 | 0.0 | 8.0 | 17.5 | 1007 |
| 15:00 | ONO 70° | 8.0 | 0.0 | 8.0 | 20.6 | 1007 |
| 14:00 | O 89° | 7.0 | 0.0 | 7.0 | 20.6 | 1008 |
| 13:00 | WSW 246° | 3.9 | 0.0 | 7.0 | 21.3 | 1008 |
| 12:00 | WSW 242° | 3.9 | 0.0 | 7.0 | 20.7 | 1009 |
| 11:00 | WSW 246° | 5.1 | 0.0 | 7.0 | 21.2 | 1009 |
| 10:00 | W 265° | 3.7 | 0.0 | 7.0 | 20.3 | 1009 |
| 09:00 | WNW 298° | 1.4 | 0.0 | 7.0 | 17.9 | 1010 |
| 08:00 | S 189° | 5.8 | 0.0 | 7.0 | 17.6 | 1010 |
| 07:00 | S 176° | 7.0 | 0.0 | 7.0 | 16.8 | 1010 |
| 06:00 | S 178° | 5.1 | 0.0 | 5.8 | 16.3 | 1011 |
| 05:00 | SSO 152° | 2.7 | 0.0 | 5.8 | 15.5 | 1011 |
| 04:00 | SO 138° | 5.8 | 0.0 | 5.8 | 14.7 | 1011 |
| 03:00 | OSO 112° | 4.3 | 0.0 | 5.6 | 13.2 | 1011 |
| 02:00 | SO 130° | 5.6 | 0.0 | 5.6 | 13.3 | 1011 |
| 01:00 | SO 139° | 11.7 | 0.0 | 12.6 | 14.1 | 1012 |
| 00:00 | SO 124° | 11.9 | 0.0 | 12.6 | 14.0 | 1012 |
Nearby