| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Druck (hPa) |
|---|---|---|---|---|---|---|
| 08:00 | WNW 292° | 2.9 | 0.0 | 5.8 | 5.3 | 1010 |
| 07:00 | W 279° | 2.5 | 0.0 | 5.8 | 5.0 | 1010 |
| 06:00 | W 260° | 4.9 | 0.0 | 5.8 | 5.0 | 1010 |
| 05:00 | WSW 248° | 5.1 | 0.0 | 5.8 | 5.1 | 1010 |
| 04:00 | WSW 252° | 5.8 | 0.0 | 5.8 | 4.9 | 1010 |
| 03:00 | WSW 253° | 4.9 | 0.0 | 4.9 | 5.0 | 1010 |
| 02:00 | WSW 255° | 4.7 | 0.0 | 4.7 | 4.8 | 1011 |
| 01:00 | WSW 252° | 5.4 | 0.0 | 8.2 | 4.9 | 1011 |
| 00:00 | WSW 248° | 6.4 | 0.0 | 8.2 | 4.9 | 1011 |
Nearby