| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) | 24h Regen (mm) | Druck (hPa) |
|---|---|---|---|---|---|---|---|---|
| 16:20 | O 99° | 1.6 | 2.7 | 8.0 | 11.5 | 0.8 | 11.4 | 966 |
| 16:10 | O 100° | 1.6 | 2.5 | 8.0 | 11.3 | 0.8 | 11.4 | 966 |
| 16:00 | SSO 165° | 1.7 | 2.9 | 8.0 | 11.6 | 0.6 | 11.4 | 966 |
| 15:50 | W 265° | 1.2 | 2.2 | 8.0 | 11.6 | 0.6 | 11.4 | 966 |
| 15:30 | SSW 211° | 2.7 | 4.6 | 8.0 | 11.9 | 0.7 | 11.4 | 966 |
| 15:20 | SSW 198° | 2.5 | 8.0 | 8.0 | 11.7 | 1.4 | 11.4 | 966 |
| 15:00 | WSW 258° | 1.4 | 2.5 | 4.1 | 11.7 | 1.9 | 11.4 | 965 |
| 14:50 | SSW 210° | 1.4 | 2.5 | 4.1 | 11.5 | 3.3 | 11.4 | 965 |
| 14:40 | WSW 237° | 1.2 | 2.2 | 4.1 | 11.4 | 3.9 | 11.4 | 965 |
| 14:30 | WSW 246° | 1.4 | 3.3 | 4.1 | 11.5 | 3.8 | 11.4 | 965 |
| 14:20 | NNW 327° | 1.4 | 2.9 | 4.1 | 11.6 | 3.6 | 11.4 | 965 |
| 14:10 | NW 322° | 1.2 | 3.1 | 4.1 | 11.6 | 3.5 | 11.4 | 964 |
| 14:00 | SSO 150° | 1.2 | 2.9 | 4.1 | 11.6 | 3.0 | 11.4 | 964 |
| 13:50 | ONO 66° | 1.7 | 4.1 | 4.1 | 11.6 | 2.5 | 11.4 | 964 |
| 13:40 | N 359° | 1.0 | 3.7 | 3.7 | 11.8 | 1.7 | 11.4 | 964 |
| 13:30 | SSW 205° | 0.2 | 0.8 | 3.3 | 11.9 | 1.5 | 11.4 | 964 |
| 13:10 | SSO 155° | 1.2 | 1.7 | 3.3 | 11.8 | 1.4 | 11.4 | 964 |
| 13:00 | SSO 150° | 0.8 | 1.7 | 3.3 | 11.8 | 1.3 | 11.4 | 964 |
| 12:50 | N 0° | 0.0 | 0.6 | 3.3 | 11.8 | 1.3 | 11.4 | 964 |
| 12:40 | NW 322° | 0.4 | 1.0 | 3.3 | 11.8 | 1.2 | 11.4 | 964 |
| 12:20 | WNW 290° | 0.2 | 1.0 | 3.3 | 11.8 | 1.1 | 11.4 | 963 |
| 12:00 | SSO 154° | 1.9 | 3.3 | 3.3 | 11.7 | 0.9 | 11.4 | 963 |
| 11:50 | SSO 149° | 1.6 | 2.9 | 3.1 | 12.1 | 0.2 | 11.4 | 963 |
| 11:40 | SO 146° | 1.0 | 1.6 | 3.1 | 12.0 | 0.2 | 11.4 | 963 |
| 11:30 | SSO 152° | 1.4 | 1.7 | 3.1 | 12.2 | 0.2 | 11.4 | 963 |
| 11:10 | N 0° | 0.0 | 0.4 | 3.1 | 12.2 | 0.2 | 11.4 | 963 |
| 11:00 | SW 218° | 0.4 | 1.0 | 3.1 | 12.1 | 0.1 | 11.4 | 963 |
| 10:50 | WSW 237° | 1.2 | 1.9 | 3.1 | 12.2 | 0.1 | 11.4 | 963 |
| 10:30 | SW 221° | 2.2 | 3.1 | 3.1 | 12.3 | 11.4 | 963 | |
| 10:20 | SW 216° | 1.9 | 2.7 | 3.1 | 12.4 | 11.4 | 963 | |
| 10:10 | SW 225° | 1.6 | 2.2 | 3.1 | 12.4 | 11.4 | 963 | |
| 10:00 | SSW 205° | 1.2 | 1.7 | 3.1 | 12.3 | 11.4 | 963 | |
| 09:50 | SSW 210° | 1.0 | 1.7 | 3.1 | 12.3 | 11.4 | 963 | |
| 09:40 | SW 229° | 1.0 | 1.7 | 3.1 | 12.4 | 11.4 | 963 | |
| 09:20 | W 264° | 0.4 | 1.0 | 3.1 | 12.3 | 11.4 | 963 | |
| 09:10 | SO 124° | 0.2 | 0.8 | 3.1 | 12.1 | 11.4 | 963 | |
| 09:00 | OSO 119° | 1.2 | 1.7 | 3.1 | 12.1 | 11.4 | 963 | |
| 08:40 | SW 235° | 0.4 | 1.0 | 3.1 | 12.1 | 0.1 | 11.4 | 963 |
| 08:30 | WSW 246° | 1.0 | 1.6 | 3.1 | 11.9 | 0.3 | 11.4 | 963 |
| 08:20 | W 269° | 0.8 | 1.9 | 3.1 | 11.9 | 0.3 | 11.4 | 963 |
| 08:10 | NW 310° | 0.6 | 1.4 | 3.1 | 11.9 | 0.4 | 11.4 | 963 |
| 08:00 | N 0° | 0.0 | 0.4 | 3.1 | 11.8 | 0.4 | 11.4 | 963 |
| 07:40 | S 169° | 1.2 | 2.5 | 3.1 | 11.8 | 0.4 | 10.3 | 963 |
| 07:20 | S 182° | 1.9 | 2.7 | 3.1 | 11.7 | 0.3 | 10.3 | 963 |
| 07:00 | SSW 202° | 1.2 | 1.9 | 3.1 | 11.6 | 0.6 | 10.3 | 963 |
| 06:50 | WSW 245° | 1.0 | 1.9 | 3.1 | 11.6 | 0.7 | 10.3 | 963 |
| 06:40 | W 265° | 0.8 | 1.4 | 3.1 | 11.5 | 0.7 | 10.3 | 963 |
| 06:20 | N 0° | 0.0 | 0.6 | 3.1 | 11.6 | 0.7 | 10.3 | 963 |
| 06:10 | WSW 242° | 0.8 | 1.7 | 3.1 | 11.5 | 1.1 | 10.3 | 963 |
| 06:00 | W 265° | 0.2 | 0.8 | 3.1 | 11.5 | 1.4 | 10.3 | 963 |
| 05:50 | WNW 298° | 0.8 | 1.9 | 3.1 | 11.5 | 1.3 | 10.3 | 963 |
| 05:30 | SSW 206° | 0.4 | 1.7 | 3.1 | 11.7 | 1.4 | 10.3 | 963 |
| 05:10 | WSW 248° | 0.8 | 1.6 | 3.1 | 11.9 | 1.3 | 10.3 | 963 |
| 05:00 | SW 226° | 1.2 | 1.9 | 3.1 | 11.9 | 1.2 | 10.3 | 963 |
| 04:40 | SW 216° | 0.8 | 1.4 | 3.1 | 12.0 | 2.0 | 10.3 | 963 |
| 04:30 | NW 305° | 0.4 | 1.2 | 3.1 | 11.9 | 2.2 | 10.3 | 963 |
| 04:20 | WSW 251° | 1.4 | 2.9 | 3.1 | 12.0 | 2.1 | 10.3 | 963 |
| 04:00 | WSW 240° | 1.9 | 3.1 | 3.1 | 12.0 | 2.3 | 10.3 | 963 |
| 03:50 | WSW 242° | 1.2 | 2.2 | 2.3 | 12.1 | 1.1 | 10.3 | 963 |
| 03:40 | W 259° | 1.6 | 2.3 | 2.3 | 12.4 | 0.8 | 10.3 | 963 |
| 03:30 | SW 230° | 1.2 | 2.2 | 2.2 | 12.4 | 0.8 | 10.3 | 963 |
| 03:20 | SW 236° | 1.2 | 1.7 | 1.9 | 12.4 | 0.5 | 10.3 | 963 |
| 03:10 | SSO 165° | 0.6 | 1.4 | 1.9 | 12.6 | 0.2 | 10.3 | 963 |
| 03:00 | SO 136° | 1.0 | 1.9 | 1.9 | 12.6 | 0.2 | 10.3 | 963 |
| 02:50 | N 0° | 0.2 | 0.8 | 1.6 | 12.6 | 0.2 | 10.3 | 963 |
| 02:40 | SSO 160° | 0.4 | 0.8 | 1.6 | 12.7 | 0.3 | 10.3 | 964 |
| 02:20 | SSW 199° | 1.2 | 1.6 | 1.6 | 12.7 | 0.3 | 10.3 | 964 |
| 02:00 | SW 227° | 1.2 | 1.6 | 1.6 | 12.7 | 0.4 | 10.3 | 964 |
| 01:50 | SSW 196° | 1.4 | 1.7 | 15.3 | 12.7 | 0.4 | 10.3 | 964 |
| 01:40 | SSW 201° | 1.0 | 1.4 | 15.3 | 12.7 | 0.4 | 10.3 | 964 |
| 01:30 | SSO 155° | 0.6 | 1.0 | 15.3 | 12.6 | 0.4 | 10.3 | 964 |
| 01:20 | SSO 167° | 1.6 | 1.9 | 15.3 | 12.7 | 0.5 | 10.3 | 964 |
| 01:10 | SSW 197° | 0.6 | 1.9 | 15.3 | 12.7 | 0.5 | 10.3 | 964 |
| 01:00 | WSW 255° | 0.2 | 0.6 | 15.3 | 12.8 | 0.5 | 10.3 | 964 |
| 00:40 | SSW 204° | 1.2 | 1.7 | 15.3 | 12.8 | 0.7 | 10.3 | 964 |
| 00:30 | SW 234° | 0.8 | 1.4 | 15.3 | 12.7 | 0.9 | 10.3 | 964 |
| 00:20 | SO 132° | 0.2 | 1.0 | 15.3 | 12.7 | 0.9 | 10.3 | 964 |
| 00:10 | WSW 246° | 1.0 | 2.2 | 15.3 | 12.7 | 1.0 | 10.3 | 964 |
| 00:00 | W 265° | 0.6 | 1.2 | 15.3 | 12.7 | 1.0 | 10.3 | 964 |
Nearby