| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Druck (hPa) |
|---|---|---|---|---|---|---|
| 13:40 | NNO 21° | 14.0 | 17.3 | 19.4 | 0.5 | 752 |
| 13:30 | NNO 23° | 8.4 | 14.8 | 19.4 | 0.7 | 752 |
| 13:20 | NNO 25° | 5.2 | 11.9 | 19.4 | 0.9 | 752 |
| 13:10 | NNO 23° | 7.6 | 14.2 | 19.4 | 0.8 | 752 |
| 13:00 | NNO 29° | 9.1 | 14.0 | 19.4 | 1.3 | 752 |
| 12:50 | NO 34° | 5.8 | 11.7 | 19.4 | 1.3 | 752 |
| 12:40 | NO 34° | 3.1 | 8.5 | 19.4 | 1.1 | 753 |
| 12:30 | NNO 13° | 3.9 | 7.4 | 19.4 | 1.1 | 753 |
| 12:20 | N 359° | 2.2 | 6.1 | 19.4 | 0.7 | 753 |
| 12:10 | NNW 344° | 2.2 | 5.1 | 19.4 | 1.2 | 753 |
| 12:00 | N 351° | 3.7 | 7.0 | 19.4 | 0.4 | 753 |
| 11:50 | NNO 16° | 3.3 | 5.6 | 19.4 | 0.6 | 753 |
| 11:40 | N 354° | 3.5 | 9.0 | 19.4 | 0.3 | 753 |
| 11:30 | NO 43° | 3.3 | 5.5 | 19.4 | 0.6 | 753 |
| 11:20 | NO 53° | 4.3 | 7.4 | 19.4 | 0.0 | 753 |
| 11:10 | ONO 67° | 5.8 | 8.5 | 19.4 | 0.2 | 753 |
| 11:00 | O 85° | 5.6 | 9.3 | 19.4 | 0.6 | 753 |
| 10:50 | OSO 111° | 5.6 | 8.5 | 19.4 | 0.8 | 753 |
| 10:40 | OSO 102° | 6.1 | 9.5 | 19.4 | 0.9 | 753 |
| 10:30 | ONO 62° | 3.3 | 7.4 | 19.4 | 0.2 | 753 |
| 10:20 | NO 39° | 4.6 | 10.3 | 19.4 | 0.9 | 753 |
| 10:10 | NO 42° | 3.3 | 7.2 | 19.4 | 1.1 | 753 |
| 10:00 | N 0° | 3.3 | 7.6 | 19.4 | 0.4 | 753 |
| 09:50 | N 3° | 4.1 | 7.6 | 19.4 | 0.9 | 753 |
| 09:40 | NNO 25° | 6.6 | 10.3 | 19.4 | 0.3 | 753 |
| 09:20 | N 6° | 7.4 | 10.9 | 19.4 | 0.2 | 753 |
| 09:10 | NNO 28° | 10.7 | 14.4 | 19.4 | -0.2 | 753 |
| 09:00 | NO 40° | 10.3 | 14.6 | 19.4 | -0.2 | 753 |
| 08:50 | NO 43° | 9.0 | 15.0 | 19.4 | -0.3 | 753 |
| 08:40 | NNO 20° | 8.2 | 14.2 | 19.4 | -0.2 | 753 |
| 08:30 | N 4° | 9.3 | 13.6 | 19.4 | 0.3 | 753 |
| 08:20 | N 358° | 11.5 | 15.8 | 19.4 | 0.5 | 753 |
| 08:10 | N 9° | 12.0 | 17.7 | 19.4 | 0.5 | 753 |
| 08:00 | NNO 32° | 10.9 | 17.5 | 19.4 | -0.1 | 753 |
| 07:50 | NNO 29° | 13.6 | 18.1 | 19.4 | -0.1 | 753 |
| 07:40 | NNO 18° | 9.3 | 16.7 | 19.4 | 0.3 | 753 |
| 07:30 | NNO 14° | 9.7 | 15.0 | 19.4 | 0.3 | 753 |
| 07:20 | NNO 25° | 10.3 | 16.9 | 19.4 | 0.3 | 753 |
| 07:10 | NNO 25° | 13.8 | 19.2 | 19.4 | 0.0 | 753 |
| 07:00 | NNO 27° | 12.9 | 16.9 | 19.4 | 0.0 | 753 |
| 06:50 | NNO 20° | 9.7 | 13.8 | 19.4 | 0.1 | 753 |
| 06:40 | NNO 25° | 8.2 | 14.0 | 19.4 | 0.3 | 753 |
| 06:30 | N 7° | 3.7 | 7.4 | 19.4 | 0.6 | 753 |
| 06:20 | N 351° | 7.6 | 14.2 | 19.4 | 0.5 | 753 |
| 06:10 | N 1° | 10.7 | 15.6 | 19.4 | 1.1 | 753 |
| 06:00 | NNO 20° | 12.3 | 17.3 | 19.4 | 0.9 | 752 |
| 05:50 | NNO 17° | 12.4 | 19.4 | 19.4 | 1.3 | 753 |
| 05:40 | NNO 21° | 12.3 | 18.1 | 18.1 | 0.8 | 753 |
| 05:30 | NNO 16° | 7.4 | 12.4 | 14.6 | 1.1 | 753 |
| 05:20 | NNO 13° | 4.1 | 6.4 | 14.6 | 0.9 | 753 |
| 05:10 | N 4° | 3.1 | 6.2 | 14.6 | 0.9 | 753 |
| 05:00 | NNO 13° | 4.6 | 8.2 | 14.6 | 0.9 | 753 |
| 04:50 | N 8° | 5.5 | 8.4 | 14.6 | 1.5 | 753 |
| 04:40 | NNO 21° | 6.4 | 10.3 | 14.6 | 1.6 | 753 |
| 04:30 | NNO 28° | 5.6 | 9.1 | 14.6 | 1.4 | 753 |
| 04:20 | NNO 20° | 9.5 | 14.6 | 14.6 | 1.5 | 753 |
| 04:10 | N 6° | 8.8 | 12.9 | 13.0 | 1.7 | 753 |
| 04:00 | NNO 13° | 6.6 | 10.7 | 13.0 | 1.7 | 753 |
| 03:50 | NNO 14° | 8.0 | 11.5 | 13.0 | 1.6 | 753 |
| 03:40 | NNO 21° | 10.1 | 13.0 | 13.0 | 1.6 | 753 |
| 03:30 | NNO 23° | 9.5 | 12.4 | 12.4 | 1.6 | 753 |
| 03:20 | NO 42° | 5.5 | 7.8 | 8.8 | 1.8 | 754 |
| 03:10 | NO 43° | 3.7 | 8.8 | 8.8 | 2.1 | 754 |
| 03:00 | NNO 27° | 4.1 | 7.2 | 7.2 | 1.9 | 754 |
| 02:50 | NNO 25° | 3.7 | 5.2 | 5.5 | 1.9 | 754 |
| 02:40 | NNO 17° | 2.9 | 5.2 | 5.5 | 2.0 | 754 |
| 02:30 | W 264° | 2.5 | 4.1 | 5.5 | 2.3 | 754 |
| 02:20 | W 262° | 3.3 | 5.5 | 5.5 | 2.5 | 754 |
| 02:10 | NNW 348° | 3.7 | 5.2 | 5.2 | 2.1 | 754 |
| 02:00 | NO 49° | 3.3 | 4.9 | 4.9 | 2.2 | 754 |
| 01:50 | SSO 168° | 1.2 | 2.9 | 21.2 | 2.3 | 754 |
| 01:40 | N 10° | 1.4 | 2.3 | 21.2 | 2.5 | 754 |
| 01:30 | WNW 298° | 2.3 | 3.7 | 21.2 | 2.5 | 754 |
| 01:20 | NNO 15° | 3.7 | 5.2 | 21.2 | 2.4 | 754 |
| 01:10 | NO 36° | 5.2 | 6.8 | 21.2 | 2.2 | 754 |
| 01:00 | NO 40° | 3.3 | 5.2 | 21.2 | 2.3 | 755 |
| 00:50 | SW 229° | 1.0 | 3.1 | 21.2 | 2.7 | 755 |
| 00:40 | W 263° | 1.4 | 2.9 | 21.2 | 2.6 | 755 |
| 00:30 | WSW 249° | 1.9 | 3.3 | 21.2 | 2.7 | 755 |
| 00:20 | N 353° | 1.9 | 4.1 | 21.2 | 2.7 | 755 |
| 00:10 | WSW 258° | 3.5 | 5.2 | 21.2 | 2.7 | 755 |
| 00:00 | WSW 252° | 5.6 | 7.0 | 21.2 | 2.7 | 755 |
Nearby