| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | 24h Regen (mm) | Druck (hPa) |
|---|---|---|---|---|---|---|---|
| 16:10 | NNW 347° | 15.2 | 29.4 | 31.7 | 5.5 | 809 | |
| 16:00 | N 354° | 14.6 | 31.3 | 31.7 | 5.6 | 809 | |
| 15:50 | NNW 337° | 10.9 | 25.3 | 31.7 | 6.3 | 809 | |
| 15:40 | N 352° | 11.1 | 22.7 | 31.7 | 6.5 | 809 | |
| 15:30 | N 358° | 13.4 | 28.8 | 31.7 | 6.0 | 809 | |
| 15:20 | N 3° | 12.0 | 30.7 | 31.7 | 6.3 | 809 | |
| 15:10 | N 10° | 15.2 | 29.8 | 31.7 | 6.4 | 809 | |
| 15:00 | N 7° | 16.5 | 30.7 | 31.7 | 7.2 | 809 | |
| 14:50 | NNO 13° | 14.6 | 31.7 | 31.7 | 8.0 | 808 | |
| 14:40 | N 7° | 12.9 | 28.4 | 28.4 | 8.3 | 808 | |
| 14:30 | N 356° | 12.4 | 24.7 | 25.5 | 8.9 | 808 | |
| 14:20 | NNO 12° | 10.9 | 22.0 | 25.5 | 8.6 | 808 | |
| 14:10 | NNW 338° | 8.8 | 18.5 | 25.5 | 9.0 | 808 | |
| 14:00 | NNO 19° | 7.2 | 13.8 | 25.5 | 9.3 | 808 | |
| 13:50 | N 351° | 7.6 | 19.1 | 25.5 | 8.8 | 808 | |
| 13:40 | N 5° | 6.8 | 15.0 | 25.5 | 9.1 | 808 | |
| 13:30 | NNO 20° | 6.1 | 11.3 | 25.5 | 9.1 | 808 | |
| 13:20 | NNW 340° | 8.2 | 17.3 | 25.5 | 9.2 | 808 | |
| 13:10 | NNW 346° | 4.9 | 13.2 | 25.5 | 9.2 | 808 | |
| 13:00 | N 354° | 6.6 | 12.3 | 25.5 | 8.5 | 808 | |
| 12:50 | NNW 341° | 8.0 | 13.8 | 25.5 | 8.6 | 808 | |
| 12:40 | N 3° | 9.0 | 16.1 | 25.5 | 8.6 | 808 | |
| 12:30 | NNW 340° | 10.7 | 20.6 | 25.5 | 8.9 | 808 | |
| 12:20 | NNW 339° | 13.6 | 23.5 | 25.5 | 9.0 | 808 | |
| 12:10 | N 354° | 9.5 | 21.8 | 25.5 | 8.7 | 808 | |
| 12:00 | NW 325° | 9.9 | 17.9 | 25.5 | 8.5 | 808 | |
| 11:50 | NNW 333° | 13.0 | 19.2 | 25.5 | 8.3 | 808 | |
| 11:40 | NNW 343° | 11.3 | 19.8 | 25.5 | 8.3 | 808 | |
| 11:30 | NW 322° | 10.7 | 20.0 | 25.5 | 8.8 | 808 | |
| 11:20 | NNW 339° | 13.0 | 20.4 | 25.5 | 8.6 | 808 | |
| 11:10 | N 357° | 9.7 | 19.1 | 25.5 | 8.6 | 808 | |
| 11:00 | NNW 334° | 13.0 | 22.0 | 25.5 | 8.5 | 808 | |
| 10:50 | NNW 333° | 14.0 | 22.6 | 25.5 | 8.4 | 809 | |
| 10:40 | NNW 333° | 13.0 | 23.9 | 25.5 | 8.6 | 809 | |
| 10:30 | NNW 333° | 13.4 | 20.0 | 25.5 | 8.4 | 809 | |
| 10:20 | N 1° | 8.5 | 16.1 | 25.5 | 8.8 | 809 | |
| 10:10 | N 355° | 11.5 | 19.1 | 25.5 | 8.5 | 809 | |
| 10:00 | NW 326° | 10.5 | 19.2 | 25.5 | 8.6 | 809 | |
| 09:50 | NW 316° | 10.9 | 21.8 | 25.5 | 8.7 | 809 | |
| 09:40 | NNW 337° | 11.1 | 19.8 | 25.5 | 8.9 | 808 | |
| 09:20 | N 3° | 8.0 | 14.0 | 25.5 | 8.9 | 808 | |
| 09:10 | NW 325° | 8.5 | 16.9 | 25.5 | 8.9 | 808 | |
| 09:00 | N 351° | 9.0 | 14.8 | 25.5 | 8.6 | 808 | |
| 08:50 | NNW 335° | 9.3 | 19.2 | 25.5 | 8.7 | 808 | |
| 08:40 | NNW 347° | 8.2 | 15.0 | 25.5 | 8.8 | 808 | |
| 08:30 | N 356° | 10.1 | 15.2 | 25.5 | 8.9 | 808 | |
| 08:20 | N 6° | 10.1 | 16.9 | 25.5 | 8.4 | 808 | |
| 08:10 | N 359° | 11.3 | 16.1 | 25.5 | 8.4 | 809 | |
| 08:00 | NNW 333° | 13.8 | 19.2 | 25.5 | 8.0 | 808 | |
| 07:50 | NNW 332° | 12.4 | 18.5 | 25.5 | 8.3 | 1.4 | 808 |
| 07:40 | NNW 330° | 13.4 | 19.1 | 25.5 | 8.4 | 1.4 | 808 |
| 07:30 | NNW 328° | 14.8 | 24.1 | 25.5 | 8.0 | 1.4 | 808 |
| 07:20 | NW 323° | 12.9 | 18.7 | 25.5 | 7.9 | 1.4 | 808 |
| 07:10 | NNW 329° | 13.6 | 19.1 | 25.5 | 7.6 | 1.4 | 808 |
| 07:00 | NNW 330° | 13.0 | 17.3 | 25.5 | 7.5 | 1.4 | 809 |
| 06:50 | NNW 333° | 12.0 | 18.7 | 25.5 | 7.7 | 1.4 | 809 |
| 06:40 | NW 326° | 11.1 | 15.8 | 25.5 | 7.7 | 1.4 | 808 |
| 06:30 | N 350° | 10.7 | 16.7 | 25.5 | 7.9 | 1.4 | 808 |
| 06:20 | N 6° | 10.9 | 18.1 | 25.5 | 7.7 | 1.4 | 808 |
| 06:10 | NNW 343° | 10.3 | 17.1 | 25.5 | 7.7 | 1.4 | 809 |
| 06:00 | NNW 335° | 12.0 | 18.1 | 25.5 | 7.8 | 1.4 | 809 |
| 05:50 | NNW 341° | 13.8 | 19.7 | 25.5 | 7.8 | 1.4 | 808 |
| 05:40 | NNW 338° | 15.2 | 22.6 | 25.5 | 7.6 | 1.4 | 808 |
| 05:30 | NNW 342° | 15.2 | 22.7 | 25.5 | 7.8 | 1.4 | 808 |
| 05:20 | NNW 338° | 14.0 | 22.1 | 25.5 | 8.4 | 1.4 | 808 |
| 05:10 | NNW 340° | 15.2 | 22.0 | 25.5 | 8.3 | 1.4 | 808 |
| 05:00 | NNW 327° | 17.7 | 22.7 | 25.5 | 7.8 | 1.4 | 809 |
| 04:50 | NW 323° | 18.1 | 23.0 | 25.5 | 7.8 | 1.4 | 809 |
| 04:40 | NNW 329° | 16.3 | 21.0 | 25.5 | 7.9 | 1.4 | 809 |
| 04:30 | NNW 331° | 15.8 | 21.4 | 25.5 | 7.9 | 1.4 | 809 |
| 04:20 | NNW 332° | 15.2 | 22.0 | 25.5 | 7.8 | 1.4 | 809 |
| 04:10 | NNW 339° | 15.3 | 23.0 | 25.5 | 8.6 | 1.4 | 809 |
| 04:00 | NNW 331° | 15.8 | 25.5 | 25.5 | 8.4 | 1.4 | 809 |
| 03:50 | NW 325° | 16.9 | 24.1 | 24.9 | 8.2 | 1.4 | 809 |
| 03:40 | NNW 331° | 15.9 | 23.5 | 24.9 | 8.7 | 1.4 | 809 |
| 03:30 | NNW 335° | 16.3 | 24.3 | 24.9 | 8.6 | 1.4 | 809 |
| 03:20 | NNW 337° | 17.5 | 23.5 | 24.9 | 8.8 | 1.4 | 809 |
| 03:10 | NNW 337° | 14.0 | 21.4 | 24.9 | 8.9 | 1.4 | 809 |
| 03:00 | NNW 337° | 14.8 | 20.4 | 24.9 | 9.1 | 1.4 | 809 |
| 02:50 | NNW 334° | 17.1 | 23.1 | 24.9 | 9.2 | 1.4 | 809 |
| 02:40 | NW 326° | 17.1 | 23.9 | 24.9 | 8.9 | 1.4 | 809 |
| 02:30 | NNW 333° | 15.8 | 23.3 | 24.9 | 9.0 | 1.4 | 810 |
| 02:20 | NNW 331° | 17.1 | 24.9 | 24.9 | 9.2 | 1.4 | 810 |
| 02:10 | NNW 328° | 15.6 | 21.6 | 21.6 | 9.3 | 1.4 | 810 |
| 02:00 | NNW 334° | 10.7 | 18.1 | 18.1 | 9.8 | 1.4 | 810 |
| 01:50 | NNW 336° | 11.1 | 16.9 | 23.0 | 9.6 | 1.4 | 810 |
| 01:40 | NW 325° | 13.2 | 20.6 | 23.0 | 9.7 | 1.4 | 810 |
| 01:30 | NNW 327° | 14.0 | 20.6 | 23.0 | 9.5 | 1.4 | 810 |
| 01:20 | NW 324° | 14.6 | 23.0 | 23.0 | 9.9 | 1.4 | 810 |
| 01:10 | NNW 334° | 12.0 | 18.8 | 21.6 | 10.0 | 1.4 | 810 |
| 01:00 | NW 325° | 12.6 | 18.7 | 21.6 | 9.8 | 1.4 | 810 |
| 00:50 | NNW 328° | 14.6 | 19.8 | 21.6 | 9.8 | 1.4 | 810 |
| 00:40 | NNW 328° | 14.6 | 21.6 | 21.6 | 10.0 | 1.4 | 810 |
| 00:30 | NW 323° | 15.3 | 21.0 | 21.4 | 10.0 | 1.4 | 810 |
| 00:20 | NW 325° | 12.4 | 18.3 | 21.4 | 10.6 | 1.4 | 810 |
| 00:10 | NW 318° | 11.7 | 17.1 | 21.4 | 10.5 | 1.4 | 810 |
| 00:00 | NNW 328° | 11.3 | 16.9 | 21.4 | 10.6 | 1.4 | 810 |
Nearby