| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | 24h Regen (mm) | Druck (hPa) |
|---|---|---|---|---|---|---|---|
| 13:40 | W 272° | 3.1 | 6.4 | 9.0 | 15.2 | 0.4 | 974 |
| 13:30 | W 261° | 4.3 | 6.4 | 9.0 | 15.6 | 0.4 | 974 |
| 13:20 | WNW 296° | 3.7 | 6.6 | 9.0 | 15.8 | 0.4 | 974 |
| 13:10 | WNW 293° | 5.1 | 9.0 | 9.0 | 15.3 | 0.4 | 974 |
| 13:00 | W 280° | 5.1 | 8.5 | 8.8 | 15.4 | 0.4 | 974 |
| 12:50 | W 266° | 5.5 | 8.4 | 8.8 | 15.1 | 0.4 | 974 |
| 12:40 | W 261° | 4.5 | 8.8 | 8.8 | 14.9 | 0.4 | 974 |
| 12:30 | W 260° | 3.9 | 6.6 | 7.4 | 15.0 | 0.4 | 974 |
| 12:20 | NW 306° | 3.5 | 6.4 | 7.4 | 15.1 | 0.4 | 974 |
| 12:10 | WNW 289° | 2.5 | 5.1 | 7.4 | 15.2 | 0.4 | 974 |
| 12:00 | WSW 248° | 1.2 | 2.9 | 7.4 | 14.9 | 0.4 | 974 |
| 11:50 | NNW 335° | 2.9 | 5.6 | 7.4 | 15.1 | 0.4 | 974 |
| 11:40 | N 356° | 2.9 | 5.1 | 7.4 | 15.3 | 0.4 | 974 |
| 11:30 | NNW 343° | 3.7 | 6.4 | 7.4 | 15.4 | 0.4 | 974 |
| 11:20 | N 349° | 2.7 | 7.4 | 7.4 | 15.5 | 0.4 | 974 |
| 11:10 | NW 326° | 1.9 | 5.1 | 6.8 | 15.1 | 0.4 | 974 |
| 11:00 | NNW 330° | 2.7 | 4.3 | 6.8 | 15.0 | 0.4 | 974 |
| 10:50 | NW 324° | 2.5 | 3.9 | 6.8 | 14.8 | 0.4 | 974 |
| 10:40 | WNW 290° | 1.4 | 2.9 | 6.8 | 14.9 | 0.4 | 974 |
| 10:30 | NW 322° | 1.7 | 3.5 | 6.8 | 14.6 | 0.4 | 974 |
| 10:20 | NNW 345° | 2.9 | 4.6 | 6.8 | 14.7 | 0.4 | 974 |
| 10:10 | NNW 345° | 3.1 | 5.5 | 6.8 | 14.7 | 0.4 | 974 |
| 10:00 | NNW 339° | 2.9 | 4.1 | 6.8 | 14.3 | 0.4 | 974 |
| 09:50 | NNW 345° | 3.5 | 5.1 | 6.8 | 14.3 | 0.4 | 974 |
| 09:40 | NNW 340° | 3.7 | 5.2 | 6.8 | 14.1 | 0.4 | 974 |
| 09:20 | NNW 340° | 4.5 | 6.2 | 6.8 | 13.9 | 0.4 | 974 |
| 09:10 | NNW 346° | 4.1 | 6.8 | 6.8 | 14.0 | 0.4 | 974 |
| 09:00 | NNW 344° | 3.3 | 5.2 | 5.6 | 14.1 | 0.4 | 974 |
| 08:50 | NNW 332° | 1.2 | 3.7 | 5.6 | 14.0 | 0.4 | 974 |
| 08:40 | W 280° | 1.0 | 1.7 | 5.6 | 13.6 | 0.4 | 974 |
| 08:30 | WSW 248° | 1.2 | 2.3 | 5.6 | 13.5 | 0.4 | 974 |
| 08:20 | N 0° | 0.2 | 0.8 | 5.6 | 13.6 | 0.4 | 973 |
| 08:10 | N 354° | 0.2 | 0.6 | 5.6 | 13.5 | 0.4 | 973 |
| 08:00 | SSW 200° | 0.4 | 1.2 | 5.6 | 13.6 | 0.4 | 973 |
| 07:50 | SSO 147° | 1.4 | 2.7 | 5.6 | 13.3 | 5.6 | 973 |
| 07:40 | OSO 111° | 1.7 | 3.5 | 5.6 | 13.3 | 5.6 | 973 |
| 07:30 | NW 307° | 0.6 | 1.4 | 5.6 | 13.3 | 5.6 | 974 |
| 07:20 | S 176° | 0.8 | 1.4 | 5.6 | 12.9 | 5.6 | 973 |
| 07:10 | N 0° | 0.2 | 1.0 | 5.6 | 13.1 | 5.6 | 973 |
| 07:00 | NW 316° | 1.2 | 1.6 | 5.6 | 12.7 | 5.6 | 973 |
| 06:50 | NW 312° | 0.6 | 1.6 | 5.6 | 12.6 | 5.6 | 973 |
| 06:40 | NO 37° | 0.2 | 1.4 | 5.6 | 12.4 | 5.6 | 973 |
| 06:30 | O 101° | 2.5 | 4.3 | 5.6 | 12.4 | 5.6 | 973 |
| 06:20 | SSO 165° | 0.8 | 2.5 | 5.6 | 12.6 | 5.6 | 973 |
| 06:10 | NNW 344° | 0.4 | 1.6 | 5.6 | 12.3 | 5.6 | 973 |
| 06:00 | NNW 348° | 1.4 | 1.9 | 5.6 | 12.6 | 5.6 | 973 |
| 05:50 | S 182° | 1.6 | 2.9 | 5.6 | 12.1 | 5.6 | 973 |
| 05:40 | O 100° | 2.5 | 4.1 | 5.6 | 12.4 | 5.6 | 973 |
| 05:30 | S 172° | 2.2 | 3.7 | 5.6 | 12.6 | 5.6 | 973 |
| 05:20 | NNO 21° | 1.4 | 2.5 | 5.6 | 12.6 | 5.6 | 973 |
| 05:10 | NO 40° | 1.2 | 2.5 | 5.6 | 13.0 | 5.6 | 973 |
| 05:00 | OSO 105° | 0.8 | 1.4 | 5.6 | 12.8 | 5.6 | 973 |
| 04:50 | OSO 118° | 1.2 | 1.7 | 5.6 | 12.6 | 5.6 | 973 |
| 04:40 | WSW 257° | 1.0 | 2.3 | 5.6 | 12.6 | 5.6 | 974 |
| 04:30 | NW 321° | 0.8 | 1.9 | 5.6 | 12.8 | 5.6 | 974 |
| 04:20 | W 275° | 1.7 | 2.2 | 5.6 | 12.5 | 5.6 | 974 |
| 04:10 | WSW 242° | 1.2 | 2.2 | 5.6 | 12.9 | 5.6 | 974 |
| 04:00 | WNW 287° | 2.7 | 4.6 | 5.6 | 12.3 | 5.6 | 974 |
| 03:50 | NW 306° | 2.7 | 5.6 | 5.6 | 13.8 | 5.6 | 974 |
| 03:40 | NW 318° | 1.6 | 5.2 | 5.2 | 13.2 | 5.6 | 974 |
| 03:30 | NNO 28° | 0.8 | 2.3 | 2.9 | 13.1 | 5.6 | 974 |
| 03:20 | ONO 64° | 0.8 | 1.7 | 2.9 | 13.1 | 5.6 | 974 |
| 03:10 | SO 139° | 1.2 | 1.9 | 2.9 | 13.1 | 5.6 | 974 |
| 03:00 | SSW 195° | 0.8 | 1.4 | 2.9 | 13.3 | 5.6 | 974 |
| 02:50 | SW 220° | 0.6 | 1.2 | 2.9 | 13.2 | 5.6 | 974 |
| 02:40 | OSO 119° | 1.7 | 2.9 | 2.9 | 13.2 | 5.6 | 974 |
| 02:30 | O 79° | 0.8 | 2.2 | 2.2 | 13.5 | 5.6 | 974 |
| 02:20 | N 0° | 0.0 | 0.2 | 1.9 | 13.6 | 5.6 | 974 |
| 02:10 | NNO 27° | 0.8 | 1.4 | 1.9 | 13.6 | 5.6 | 974 |
| 02:00 | ONO 69° | 0.6 | 1.9 | 1.9 | 13.5 | 5.6 | 974 |
| 01:50 | S 188° | 1.2 | 2.3 | 18.5 | 13.7 | 5.6 | 974 |
| 01:40 | SO 129° | 1.4 | 3.1 | 18.5 | 13.7 | 5.6 | 974 |
| 01:30 | O 81° | 1.9 | 3.1 | 18.5 | 13.9 | 5.6 | 974 |
| 01:20 | O 93° | 1.2 | 1.9 | 18.5 | 13.7 | 5.6 | 974 |
| 01:10 | ONO 60° | 1.2 | 1.7 | 18.5 | 13.7 | 5.6 | 974 |
| 01:00 | ONO 72° | 1.0 | 1.4 | 18.5 | 13.7 | 5.6 | 974 |
| 00:50 | OSO 120° | 1.6 | 2.3 | 18.5 | 13.7 | 5.6 | 974 |
| 00:40 | NO 52° | 1.6 | 2.3 | 18.5 | 13.9 | 5.6 | 974 |
| 00:30 | N 9° | 0.6 | 1.2 | 18.5 | 13.8 | 5.6 | 974 |
| 00:20 | OSO 114° | 0.8 | 1.7 | 18.5 | 13.6 | 5.6 | 974 |
| 00:10 | OSO 105° | 1.6 | 2.3 | 18.5 | 13.8 | 5.6 | 974 |
| 00:00 | ONO 72° | 0.8 | 1.6 | 18.5 | 13.9 | 5.6 | 974 |
Nearby