| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) | 24h Regen (mm) |
|---|---|---|---|---|---|---|---|
| 12:25 | WSW 249° | 6.8 | 6.8 | 6.8 | 15.7 | 3.3 | |
| 11:25 | WSW 240° | 1.7 | 1.7 | 6.8 | 11.9 | 3.3 | 3.3 |
| 10:25 | W 261° | 6.8 | 6.8 | 6.8 | 15.4 | ||
| 09:25 | W 259° | 6.8 | 6.8 | 6.8 | 14.8 | ||
| 08:25 | W 278° | 6.8 | 6.8 | 6.8 | 12.5 | ||
| 07:25 | W 274° | 6.8 | 6.8 | 6.8 | 11.2 | ||
| 06:25 | W 267° | 6.8 | 6.8 | 6.8 | 9.9 | ||
| 05:25 | W 261° | 6.8 | 6.8 | 6.8 | 9.0 | ||
| 04:25 | W 275° | 5.1 | 5.1 | 6.8 | 9.0 | ||
| 03:25 | W 265° | 3.4 | 3.4 | 6.8 | 9.9 | ||
| 02:25 | W 274° | 1.7 | 1.7 | 6.8 | 10.3 | ||
| 01:25 | W 274° | 6.8 | 6.8 | 6.8 | 10.8 | ||
| 00:25 | WSW 258° | 1.7 | 1.7 | 15.2 | 11.8 |
Nearby