| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) | 24h Regen (mm) | Druck (hPa) |
|---|---|---|---|---|---|---|---|---|
| 14:10 | SSO 147° | 1.9 | 5.5 | 10.9 | 12.0 | 0.6 | 1.7 | 954 |
| 14:00 | SSW 206° | 3.3 | 8.4 | 10.9 | 11.4 | 0.3 | 1.7 | 954 |
| 13:50 | WSW 243° | 5.1 | 10.9 | 10.9 | 12.5 | 1.7 | 954 | |
| 13:40 | SW 232° | 3.3 | 7.6 | 9.3 | 13.0 | 1.7 | 954 | |
| 13:30 | WSW 249° | 3.1 | 6.8 | 9.3 | 13.5 | 1.7 | 954 | |
| 13:20 | SW 218° | 1.4 | 4.6 | 9.3 | 13.4 | 1.7 | 954 | |
| 13:10 | SW 214° | 1.4 | 3.7 | 9.3 | 13.1 | 1.7 | 954 | |
| 13:00 | W 278° | 2.5 | 6.4 | 9.3 | 13.1 | 1.7 | 954 | |
| 12:50 | NW 324° | 1.6 | 3.9 | 9.3 | 13.3 | 1.7 | 953 | |
| 12:40 | WNW 295° | 3.9 | 7.8 | 9.3 | 13.3 | 1.7 | 953 | |
| 12:30 | NNW 329° | 3.5 | 9.3 | 9.3 | 13.4 | 1.7 | 953 | |
| 12:20 | NW 321° | 3.1 | 8.2 | 8.2 | 14.0 | 1.7 | 953 | |
| 12:10 | NNW 344° | 3.1 | 6.2 | 7.6 | 13.6 | 1.7 | 953 | |
| 12:00 | NNW 331° | 2.5 | 5.2 | 7.6 | 13.4 | 1.7 | 953 | |
| 11:50 | NW 320° | 2.7 | 5.8 | 7.6 | 13.5 | 1.7 | 953 | |
| 11:40 | NNW 344° | 3.3 | 5.8 | 7.6 | 13.0 | 1.7 | 953 | |
| 11:30 | NNW 337° | 2.9 | 6.1 | 7.6 | 12.8 | 1.7 | 953 | |
| 11:20 | NNW 343° | 4.1 | 7.4 | 7.6 | 12.6 | 1.7 | 953 | |
| 11:10 | NNW 329° | 3.7 | 7.0 | 7.6 | 12.4 | 1.7 | 953 | |
| 11:00 | NNW 329° | 2.5 | 5.2 | 7.6 | 12.3 | 1.7 | 953 | |
| 10:50 | NNW 347° | 1.7 | 3.5 | 7.6 | 12.3 | 1.7 | 953 | |
| 10:40 | W 281° | 1.9 | 4.3 | 7.6 | 12.3 | 1.7 | 953 | |
| 10:30 | N 350° | 3.1 | 5.8 | 7.6 | 12.1 | 1.7 | 953 | |
| 10:20 | NNW 343° | 2.7 | 5.2 | 7.6 | 12.3 | 1.7 | 953 | |
| 10:10 | N 2° | 2.2 | 4.5 | 7.6 | 12.1 | 1.7 | 953 | |
| 10:00 | NNW 338° | 1.9 | 4.9 | 7.6 | 12.0 | 1.7 | 953 | |
| 09:50 | NNW 339° | 3.1 | 5.5 | 7.6 | 12.1 | 1.7 | 953 | |
| 09:40 | NW 318° | 1.4 | 2.7 | 7.6 | 12.3 | 1.7 | 953 | |
| 09:20 | NO 35° | 3.3 | 6.1 | 7.6 | 12.0 | 1.7 | 953 | |
| 09:10 | NO 48° | 3.5 | 6.4 | 7.6 | 12.0 | 1.7 | 953 | |
| 09:00 | NO 56° | 3.1 | 5.6 | 7.6 | 11.9 | 0.1 | 1.7 | 953 |
| 08:50 | NO 44° | 3.9 | 7.0 | 7.6 | 11.8 | 0.5 | 1.7 | 953 |
| 08:40 | NO 38° | 4.5 | 6.8 | 7.6 | 11.9 | 0.5 | 1.7 | 953 |
| 08:30 | NNO 32° | 4.1 | 7.6 | 7.6 | 11.7 | 0.5 | 1.7 | 953 |
| 08:20 | NNO 31° | 3.9 | 6.4 | 6.4 | 11.8 | 0.6 | 1.6 | 953 |
| 08:10 | ONO 62° | 2.7 | 6.1 | 6.1 | 11.6 | 0.6 | 1.6 | 953 |
| 08:00 | NO 50° | 2.2 | 4.6 | 5.2 | 11.6 | 0.5 | 1.6 | 953 |
| 07:50 | NW 310° | 2.5 | 4.5 | 5.2 | 11.9 | 0.2 | 4.0 | 953 |
| 07:40 | W 267° | 1.0 | 2.3 | 5.2 | 11.9 | 0.2 | 4.0 | 953 |
| 07:30 | NNW 333° | 0.4 | 1.2 | 5.2 | 11.8 | 0.3 | 4.0 | 953 |
| 07:20 | NNO 30° | 1.4 | 2.7 | 5.2 | 12.1 | 0.3 | 4.0 | 953 |
| 07:10 | OSO 104° | 1.4 | 2.5 | 5.2 | 11.9 | 0.3 | 4.0 | 953 |
| 07:00 | SSW 202° | 1.6 | 2.5 | 5.2 | 11.9 | 0.3 | 4.0 | 953 |
| 06:50 | SSW 203° | 1.4 | 2.3 | 5.2 | 11.8 | 0.2 | 4.0 | 953 |
| 06:40 | SO 134° | 2.2 | 4.1 | 5.2 | 11.7 | 0.2 | 4.0 | 953 |
| 06:30 | SSO 148° | 1.9 | 4.3 | 5.2 | 11.7 | 0.1 | 4.0 | 953 |
| 06:20 | OSO 107° | 1.0 | 1.9 | 5.2 | 11.6 | 0.1 | 4.0 | 953 |
| 06:10 | ONO 77° | 1.4 | 2.7 | 5.2 | 11.5 | 0.1 | 4.0 | 953 |
| 06:00 | NO 40° | 1.2 | 1.9 | 5.2 | 11.6 | 0.1 | 4.0 | 953 |
| 05:50 | NNO 18° | 1.6 | 2.3 | 5.2 | 11.5 | 0.1 | 4.0 | 953 |
| 05:40 | NNO 21° | 1.7 | 2.7 | 5.2 | 11.6 | 0.1 | 4.0 | 953 |
| 05:30 | NO 51° | 1.9 | 2.7 | 5.2 | 11.7 | 0.1 | 4.0 | 953 |
| 05:20 | NO 41° | 1.4 | 3.1 | 5.2 | 11.7 | 4.0 | 953 | |
| 05:10 | N 0° | 0.0 | 0.2 | 5.2 | 11.7 | 4.0 | 953 | |
| 05:00 | W 272° | 0.2 | 1.2 | 5.2 | 11.7 | 4.0 | 954 | |
| 04:50 | NO 37° | 0.2 | 1.0 | 5.2 | 11.6 | 4.0 | 953 | |
| 04:40 | ONO 59° | 0.4 | 1.4 | 5.2 | 11.6 | 4.0 | 953 | |
| 04:30 | ONO 62° | 1.4 | 2.2 | 5.2 | 11.6 | 4.0 | 953 | |
| 04:20 | NNO 13° | 0.4 | 1.0 | 5.2 | 11.7 | 4.0 | 954 | |
| 04:10 | WNW 291° | 0.2 | 0.8 | 5.2 | 11.8 | 4.0 | 954 | |
| 04:00 | WNW 285° | 0.4 | 1.6 | 5.2 | 11.7 | 4.0 | 953 | |
| 03:50 | S 183° | 0.4 | 0.8 | 5.2 | 11.7 | 4.0 | 953 | |
| 03:40 | S 177° | 1.0 | 2.2 | 5.2 | 11.7 | 0.1 | 4.0 | 954 |
| 03:30 | SSO 163° | 1.6 | 2.5 | 5.2 | 11.6 | 0.1 | 4.0 | 954 |
| 03:20 | S 179° | 1.7 | 3.1 | 5.2 | 11.7 | 0.1 | 4.0 | 954 |
| 03:10 | S 173° | 1.6 | 2.9 | 5.2 | 11.6 | 0.1 | 4.0 | 954 |
| 03:00 | SSO 152° | 1.9 | 3.3 | 5.2 | 11.6 | 0.1 | 4.0 | 954 |
| 02:50 | S 170° | 2.3 | 4.5 | 5.2 | 11.9 | 0.1 | 4.0 | 954 |
| 02:40 | S 187° | 1.9 | 3.5 | 5.2 | 12.0 | 4.0 | 954 | |
| 02:30 | S 187° | 2.2 | 3.7 | 5.2 | 12.0 | 4.0 | 954 | |
| 02:20 | SSO 166° | 2.5 | 4.5 | 5.2 | 12.1 | 4.0 | 954 | |
| 02:10 | S 174° | 2.5 | 4.3 | 5.2 | 12.3 | 4.0 | 954 | |
| 02:00 | SSO 167° | 2.5 | 5.2 | 5.2 | 12.4 | 4.0 | 954 | |
| 01:50 | S 177° | 3.5 | 5.8 | 21.4 | 12.4 | 4.0 | 954 | |
| 01:40 | SSW 195° | 2.3 | 6.1 | 21.4 | 12.5 | 4.0 | 954 | |
| 01:30 | SSW 203° | 3.1 | 5.6 | 21.4 | 12.5 | 4.0 | 954 | |
| 01:20 | SSW 198° | 3.1 | 7.2 | 21.4 | 12.5 | 4.0 | 954 | |
| 01:10 | SSW 202° | 3.1 | 5.5 | 21.4 | 12.6 | 4.0 | 954 | |
| 01:00 | SSW 195° | 2.9 | 6.1 | 21.4 | 12.6 | 4.0 | 954 | |
| 00:50 | SSW 192° | 3.1 | 5.1 | 21.4 | 12.6 | 4.0 | 954 | |
| 00:40 | SSW 204° | 4.1 | 6.4 | 21.4 | 12.7 | 4.0 | 954 | |
| 00:30 | SSW 197° | 3.3 | 6.2 | 21.4 | 12.7 | 4.0 | 954 | |
| 00:20 | S 189° | 3.7 | 6.2 | 21.4 | 12.8 | 4.0 | 955 | |
| 00:10 | S 187° | 3.3 | 7.8 | 21.4 | 12.8 | 4.0 | 955 | |
| 00:00 | SSW 196° | 3.1 | 5.6 | 21.4 | 12.8 | 4.0 | 955 |
Nearby