| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) | 24h Regen (mm) | Druck (hPa) |
|---|---|---|---|---|---|---|---|---|
| 12:40 | NW 310° | 9.0 | 13.8 | 13.8 | 13.0 | 1.4 | 957 | |
| 12:30 | NW 311° | 9.0 | 13.6 | 13.6 | 13.1 | 1.4 | 957 | |
| 12:10 | NW 307° | 8.4 | 11.7 | 12.9 | 13.1 | 1.4 | 957 | |
| 11:50 | WNW 299° | 8.4 | 12.9 | 12.9 | 13.1 | 1.4 | 957 | |
| 11:40 | WNW 288° | 6.8 | 9.5 | 9.5 | 13.3 | 1.4 | 957 | |
| 11:20 | NNW 336° | 5.2 | 7.4 | 7.4 | 13.1 | 1.4 | 957 | |
| 11:10 | NW 325° | 3.3 | 5.1 | 5.6 | 13.1 | 1.4 | 957 | |
| 11:00 | NW 311° | 2.3 | 3.7 | 5.6 | 13.1 | 1.4 | 957 | |
| 10:50 | WNW 297° | 1.6 | 3.9 | 5.6 | 13.0 | 1.4 | 957 | |
| 10:40 | NNW 345° | 0.4 | 1.2 | 5.6 | 12.8 | 1.4 | 957 | |
| 10:30 | N 355° | 0.6 | 1.6 | 5.6 | 12.9 | 1.4 | 957 | |
| 10:20 | O 85° | 0.6 | 2.3 | 5.6 | 13.1 | 0.1 | 1.4 | 957 |
| 10:00 | O 93° | 1.7 | 3.7 | 5.6 | 13.0 | 0.1 | 1.4 | 957 |
| 09:50 | NO 37° | 0.6 | 1.6 | 5.6 | 13.0 | 0.1 | 1.4 | 957 |
| 09:40 | N 0° | 0.0 | 0.8 | 5.6 | 12.4 | 0.2 | 1.4 | 957 |
| 09:20 | O 92° | 2.3 | 3.9 | 5.6 | 12.2 | 0.4 | 1.4 | 958 |
| 09:10 | O 85° | 2.9 | 3.9 | 5.6 | 11.8 | 0.4 | 1.4 | 958 |
| 09:00 | OSO 114° | 2.2 | 3.7 | 5.6 | 11.8 | 0.4 | 1.4 | 958 |
| 08:50 | SSO 158° | 1.0 | 2.2 | 5.6 | 11.7 | 0.4 | 1.4 | 958 |
| 08:30 | NW 305° | 1.4 | 2.2 | 5.6 | 11.5 | 0.3 | 1.4 | 958 |
| 08:20 | WNW 290° | 1.6 | 2.2 | 5.6 | 11.5 | 0.2 | 1.4 | 958 |
| 08:00 | WNW 303° | 0.6 | 1.6 | 5.6 | 11.5 | 0.2 | 1.4 | 958 |
| 07:50 | O 79° | 0.8 | 1.6 | 5.6 | 11.4 | 0.2 | 1.4 | 958 |
| 07:40 | SSW 192° | 1.2 | 1.9 | 5.6 | 11.6 | 0.1 | 15.7 | 958 |
| 07:30 | N 0° | 0.0 | 0.4 | 5.6 | 11.5 | 0.1 | 15.7 | 958 |
| 07:20 | SW 219° | 0.2 | 0.6 | 5.6 | 11.4 | 0.2 | 15.7 | 958 |
| 07:10 | SO 132° | 0.6 | 1.9 | 5.6 | 11.3 | 0.1 | 15.7 | 958 |
| 07:00 | O 94° | 2.2 | 3.1 | 5.6 | 11.3 | 0.2 | 15.7 | 958 |
| 06:50 | O 101° | 1.0 | 1.7 | 5.6 | 11.4 | 0.2 | 15.7 | 958 |
| 06:30 | S 187° | 1.4 | 1.7 | 5.6 | 11.5 | 0.1 | 15.7 | 958 |
| 06:20 | SO 133° | 1.0 | 1.7 | 5.6 | 11.4 | 0.1 | 15.7 | 958 |
| 06:00 | NW 318° | 2.5 | 5.2 | 5.6 | 11.4 | 0.1 | 15.7 | 958 |
| 05:50 | NW 308° | 2.7 | 5.6 | 5.6 | 11.5 | 0.1 | 15.7 | 958 |
| 05:40 | NO 34° | 0.8 | 1.7 | 2.9 | 11.7 | 0.1 | 15.7 | 958 |
| 05:20 | WNW 293° | 0.8 | 2.3 | 2.9 | 11.6 | 15.7 | 958 | |
| 05:10 | WNW 291° | 1.2 | 2.9 | 2.9 | 11.6 | 15.7 | 958 | |
| 05:00 | NNO 31° | 0.6 | 1.0 | 2.3 | 11.6 | 15.7 | 958 | |
| 04:50 | O 91° | 0.2 | 0.8 | 2.3 | 11.6 | 15.7 | 958 | |
| 04:40 | N 0° | 0.2 | 0.6 | 2.3 | 11.7 | 15.7 | 958 | |
| 04:30 | SSO 163° | 0.4 | 0.6 | 2.3 | 11.7 | 15.7 | 958 | |
| 04:20 | SSO 168° | 0.6 | 1.0 | 2.3 | 11.7 | 15.7 | 958 | |
| 04:10 | SO 142° | 0.8 | 1.4 | 2.3 | 11.9 | 15.7 | 958 | |
| 03:50 | WSW 253° | 0.2 | 1.2 | 2.3 | 11.9 | 15.7 | 958 | |
| 03:40 | WSW 249° | 1.0 | 1.6 | 2.3 | 11.8 | 15.7 | 958 | |
| 03:30 | WNW 284° | 1.2 | 1.9 | 2.3 | 11.8 | 15.7 | 958 | |
| 03:10 | W 279° | 1.0 | 1.7 | 2.3 | 11.9 | 15.7 | 958 | |
| 03:00 | SW 221° | 0.8 | 1.6 | 2.3 | 11.9 | 15.7 | 958 | |
| 02:50 | SSW 206° | 0.6 | 1.6 | 2.3 | 12.0 | 15.7 | 958 | |
| 02:40 | OSO 121° | 0.2 | 0.8 | 2.3 | 11.9 | 15.7 | 958 | |
| 02:20 | OSO 123° | 1.0 | 2.3 | 2.3 | 11.8 | 15.7 | 958 | |
| 02:10 | S 178° | 1.0 | 2.2 | 2.3 | 11.9 | 15.7 | 958 | |
| 02:00 | S 178° | 1.4 | 2.3 | 2.3 | 12.1 | 15.7 | 959 | |
| 01:50 | SO 139° | 1.7 | 2.3 | 33.3 | 12.1 | 15.7 | 959 | |
| 01:40 | SSO 161° | 0.6 | 1.6 | 33.3 | 12.2 | 15.7 | 959 | |
| 01:30 | NO 34° | 0.2 | 0.6 | 33.3 | 12.2 | 15.7 | 959 | |
| 01:10 | S 185° | 0.6 | 1.2 | 33.3 | 12.1 | 15.7 | 959 | |
| 00:50 | NNW 330° | 0.2 | 1.2 | 33.3 | 12.0 | 15.7 | 959 | |
| 00:40 | WNW 283° | 1.6 | 2.5 | 33.3 | 12.2 | 15.7 | 959 | |
| 00:30 | NW 304° | 0.6 | 1.0 | 33.3 | 12.1 | 15.7 | 959 | |
| 00:10 | W 271° | 1.2 | 1.6 | 33.3 | 12.3 | 15.7 | 959 | |
| 00:00 | WNW 286° | 1.2 | 1.7 | 33.3 | 12.0 | 15.7 | 959 |
Nearby