| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | 24h Regen (mm) | Druck (hPa) |
|---|---|---|---|---|---|---|---|
| 13:40 | WSW 253° | 13.8 | 20.4 | 25.7 | 17.3 | 960 | |
| 13:30 | WSW 250° | 16.7 | 25.5 | 25.7 | 16.9 | 960 | |
| 13:20 | WSW 244° | 15.0 | 21.8 | 25.7 | 17.2 | 959 | |
| 13:10 | WSW 245° | 15.0 | 22.7 | 25.7 | 17.3 | 959 | |
| 13:00 | WSW 248° | 15.0 | 22.4 | 25.7 | 17.7 | 959 | |
| 12:50 | WSW 248° | 15.2 | 21.2 | 25.7 | 18.3 | 959 | |
| 12:40 | WSW 248° | 15.2 | 21.4 | 25.7 | 18.8 | 959 | |
| 12:30 | WSW 248° | 11.9 | 18.3 | 25.7 | 19.6 | 959 | |
| 12:20 | WSW 245° | 12.6 | 18.1 | 25.7 | 19.5 | 959 | |
| 12:10 | WSW 246° | 14.0 | 18.7 | 25.7 | 19.1 | 959 | |
| 12:00 | WSW 246° | 13.4 | 20.0 | 25.7 | 19.1 | 959 | |
| 11:50 | WSW 252° | 15.2 | 20.6 | 25.7 | 19.3 | 959 | |
| 11:40 | WSW 248° | 14.2 | 21.2 | 25.7 | 18.9 | 959 | |
| 11:30 | WSW 248° | 14.0 | 22.4 | 25.7 | 18.8 | 959 | |
| 11:20 | WSW 245° | 10.7 | 16.7 | 25.7 | 18.4 | 959 | |
| 11:10 | WSW 242° | 11.1 | 18.1 | 25.7 | 18.0 | 959 | |
| 11:00 | WSW 242° | 12.6 | 19.1 | 25.7 | 17.7 | 959 | |
| 10:50 | WSW 243° | 11.7 | 18.1 | 25.7 | 17.8 | 959 | |
| 10:40 | WSW 249° | 14.0 | 19.8 | 25.7 | 17.7 | 959 | |
| 10:30 | WSW 255° | 15.0 | 21.6 | 25.7 | 17.6 | 959 | |
| 10:20 | W 259° | 14.8 | 22.1 | 25.7 | 17.5 | 959 | |
| 10:10 | WSW 256° | 14.0 | 19.1 | 25.7 | 17.3 | 959 | |
| 10:00 | WSW 250° | 16.9 | 23.9 | 25.7 | 17.2 | 959 | |
| 09:50 | WSW 250° | 16.7 | 25.7 | 25.7 | 17.1 | 959 | |
| 09:40 | WSW 252° | 16.5 | 21.6 | 21.6 | 17.3 | 959 | |
| 09:20 | WSW 253° | 11.7 | 17.3 | 17.3 | 16.9 | 959 | |
| 09:10 | WSW 243° | 7.8 | 17.1 | 17.1 | 16.4 | 959 | |
| 09:00 | WSW 242° | 4.9 | 12.0 | 16.9 | 16.4 | 959 | |
| 08:50 | SW 230° | 3.1 | 6.1 | 16.9 | 16.0 | 960 | |
| 08:40 | SW 233° | 4.3 | 11.1 | 16.9 | 15.8 | 960 | |
| 08:30 | SW 215° | 5.1 | 11.5 | 16.9 | 15.7 | 960 | |
| 08:20 | W 277° | 3.3 | 9.3 | 16.9 | 15.6 | 960 | |
| 08:10 | WNW 283° | 2.9 | 7.4 | 16.9 | 15.4 | 960 | |
| 08:00 | SW 233° | 3.3 | 10.1 | 16.9 | 15.3 | 960 | |
| 07:50 | W 270° | 1.7 | 4.5 | 16.9 | 15.1 | 0.8 | 960 |
| 07:40 | NW 305° | 1.9 | 3.9 | 16.9 | 15.2 | 0.8 | 960 |
| 07:30 | W 267° | 1.9 | 4.1 | 16.9 | 15.3 | 0.8 | 960 |
| 07:20 | W 262° | 3.5 | 6.4 | 16.9 | 15.0 | 0.8 | 960 |
| 07:10 | W 262° | 3.3 | 6.1 | 16.9 | 15.0 | 0.8 | 960 |
| 07:00 | W 261° | 9.1 | 14.2 | 16.9 | 14.9 | 0.8 | 959 |
| 06:50 | WSW 257° | 9.0 | 14.0 | 16.9 | 14.9 | 0.8 | 959 |
| 06:40 | WSW 256° | 9.7 | 15.2 | 16.9 | 14.8 | 0.8 | 959 |
| 06:30 | WSW 247° | 7.0 | 12.9 | 16.9 | 14.7 | 0.8 | 959 |
| 06:20 | WSW 249° | 8.8 | 13.6 | 16.9 | 14.8 | 0.8 | 959 |
| 06:10 | W 259° | 8.0 | 12.9 | 16.9 | 14.7 | 0.8 | 959 |
| 06:00 | WSW 251° | 5.1 | 7.4 | 16.9 | 14.8 | 0.8 | 959 |
| 05:50 | WSW 250° | 8.2 | 12.6 | 16.9 | 14.7 | 0.8 | 959 |
| 05:40 | WSW 249° | 9.7 | 13.2 | 16.9 | 14.8 | 0.8 | 959 |
| 05:30 | WSW 241° | 5.6 | 14.2 | 16.9 | 15.0 | 0.8 | 959 |
| 05:20 | WSW 245° | 3.5 | 9.1 | 16.9 | 15.0 | 0.8 | 959 |
| 05:10 | W 274° | 5.6 | 9.1 | 16.9 | 14.9 | 0.8 | 959 |
| 05:00 | WNW 284° | 6.4 | 12.0 | 16.9 | 15.1 | 0.8 | 959 |
| 04:50 | WNW 294° | 5.8 | 9.1 | 16.9 | 15.0 | 0.8 | 960 |
| 04:40 | W 266° | 7.8 | 12.4 | 16.9 | 15.3 | 0.8 | 960 |
| 04:30 | W 262° | 8.5 | 13.0 | 16.9 | 15.1 | 0.8 | 960 |
| 04:20 | W 268° | 8.2 | 16.9 | 16.9 | 15.3 | 0.8 | 960 |
| 04:10 | W 281° | 5.5 | 9.7 | 14.4 | 15.3 | 0.8 | 960 |
| 04:00 | W 268° | 7.0 | 12.4 | 14.4 | 15.3 | 0.8 | 960 |
| 03:50 | W 259° | 8.2 | 13.2 | 14.4 | 15.4 | 0.8 | 960 |
| 03:40 | W 264° | 8.0 | 12.3 | 14.4 | 15.4 | 0.8 | 960 |
| 03:30 | WSW 258° | 6.8 | 14.4 | 14.4 | 15.4 | 0.8 | 960 |
| 03:20 | WSW 253° | 8.0 | 11.1 | 13.8 | 15.5 | 0.8 | 960 |
| 03:10 | W 263° | 9.0 | 13.2 | 13.8 | 15.6 | 0.8 | 960 |
| 03:00 | W 275° | 6.8 | 12.4 | 13.8 | 15.4 | 0.8 | 960 |
| 02:50 | W 266° | 6.2 | 11.3 | 13.8 | 15.6 | 0.8 | 960 |
| 02:40 | W 259° | 7.4 | 13.8 | 13.8 | 15.8 | 0.8 | 960 |
| 02:30 | W 267° | 4.6 | 9.7 | 13.6 | 15.5 | 0.8 | 960 |
| 02:20 | SW 236° | 4.9 | 13.2 | 13.6 | 15.8 | 0.8 | 960 |
| 02:10 | WSW 243° | 5.6 | 11.3 | 13.6 | 15.7 | 0.8 | 960 |
| 02:00 | WSW 250° | 7.6 | 13.6 | 13.6 | 16.0 | 0.8 | 960 |
| 01:50 | WSW 251° | 9.7 | 18.3 | 31.7 | 15.9 | 0.8 | 960 |
| 01:40 | WSW 258° | 8.8 | 16.9 | 31.7 | 16.1 | 0.8 | 960 |
| 01:30 | WSW 255° | 9.3 | 14.0 | 31.7 | 16.0 | 0.8 | 960 |
| 01:20 | WSW 251° | 8.8 | 13.6 | 31.7 | 16.1 | 0.8 | 960 |
| 01:10 | W 260° | 8.8 | 14.8 | 31.7 | 16.1 | 0.8 | 960 |
| 01:00 | W 270° | 8.4 | 14.6 | 31.7 | 16.1 | 0.8 | 960 |
| 00:50 | W 263° | 5.1 | 9.5 | 31.7 | 16.0 | 0.8 | 960 |
| 00:40 | WSW 249° | 7.8 | 13.8 | 31.7 | 16.1 | 0.8 | 960 |
| 00:30 | W 261° | 9.3 | 16.1 | 31.7 | 16.1 | 0.8 | 960 |
| 00:20 | WSW 252° | 6.6 | 13.2 | 31.7 | 16.3 | 0.8 | 960 |
| 00:10 | WSW 249° | 8.0 | 14.4 | 31.7 | 16.2 | 0.8 | 960 |
| 00:00 | WSW 249° | 8.8 | 15.2 | 31.7 | 16.6 | 0.8 | 960 |
Nearby