| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Druck (hPa) |
|---|---|---|---|---|---|---|
| 13:22 | WSW 244° | 11.0 | 11.0 | 11.3 | 1012 | |
| 12:23 | NW 311° | 7.9 | 7.9 | 11.3 | 1012 | |
| 11:23 | NNO 12° | 2.7 | 2.7 | 11.3 | 1012 | |
| 10:23 | SW 229° | 7.9 | 7.9 | 11.3 | 1012 | |
| 09:25 | SW 229° | 6.4 | 6.4 | 11.3 | 1012 | |
| 08:25 | SW 232° | 11.3 | 11.3 | 11.3 | 1012 | |
| 07:24 | SSW 207° | 9.1 | 9.1 | 9.1 | 1012 | |
| 06:20 | SW 230° | 4.2 | 4.2 | 6.4 | 1012 | |
| 05:21 | SW 230° | 6.4 | 6.4 | 6.4 | 1011 | |
| 04:22 | WSW 249° | 0.0 | 0.0 | 0.3 | 1011 | |
| 03:23 | W 263° | 0.0 | 0.0 | 0.3 | 1011 | |
| 02:24 | W 274° | 0.0 | 0.0 | 0.3 | 1011 | |
| 01:20 | WNW 282° | 0.3 | 0.3 | 0.3 | 1011 | |
| 00:21 | N 359° | 2.2 | 2.2 | 15.0 | 1011 |
Nearby