| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Druck (hPa) |
|---|---|---|---|---|---|---|
| 12:20 | W 275° | 3.7 | 6.2 | 9.9 | 968 | |
| 12:00 | W 273° | 5.2 | 8.4 | 9.9 | 968 | |
| 11:50 | W 270° | 4.5 | 6.2 | 9.9 | 968 | |
| 11:30 | W 266° | 2.7 | 4.1 | 9.9 | 968 | |
| 11:20 | SSW 205° | 1.2 | 1.9 | 9.9 | 968 | |
| 11:00 | OSO 107° | 0.2 | 0.8 | 9.9 | 968 | |
| 10:50 | O 87° | 0.6 | 1.9 | 9.9 | 968 | |
| 10:40 | O 95° | 2.2 | 3.9 | 9.9 | 968 | |
| 10:20 | O 99° | 2.3 | 3.5 | 9.9 | 968 | |
| 10:10 | O 95° | 2.3 | 3.3 | 9.9 | 968 | |
| 09:50 | O 88° | 2.7 | 3.7 | 9.9 | 968 | |
| 09:40 | O 85° | 2.9 | 4.1 | 9.9 | 968 | |
| 09:20 | ONO 76° | 2.2 | 3.3 | 9.9 | 969 | |
| 09:10 | O 80° | 2.7 | 4.1 | 9.9 | 969 | |
| 09:00 | NO 50° | 2.2 | 3.5 | 9.9 | 969 | |
| 08:50 | SSW 201° | 1.0 | 2.3 | 9.9 | 969 | |
| 08:40 | W 275° | 1.0 | 1.9 | 9.9 | 969 | |
| 08:30 | WNW 292° | 1.2 | 2.3 | 9.9 | 969 | |
| 08:10 | SO 141° | 1.2 | 1.9 | 9.9 | 969 | |
| 07:50 | NNO 14° | 1.0 | 1.7 | 9.9 | 969 | |
| 07:40 | NNW 339° | 1.0 | 2.2 | 9.9 | 969 | |
| 07:20 | NNW 335° | 1.2 | 2.5 | 9.9 | 969 | |
| 07:10 | NNO 17° | 1.0 | 1.7 | 9.9 | 969 | |
| 06:50 | NO 43° | 1.9 | 2.5 | 9.9 | 969 | |
| 06:40 | NO 44° | 1.6 | 2.3 | 9.9 | 969 | |
| 06:30 | NO 44° | 1.6 | 2.5 | 9.9 | 969 | |
| 06:10 | S 169° | 1.0 | 2.7 | 9.9 | 968 | |
| 06:00 | SSW 201° | 2.5 | 5.1 | 9.9 | 969 | |
| 05:50 | W 267° | 2.7 | 7.2 | 9.9 | 969 | |
| 05:30 | WNW 288° | 1.9 | 9.0 | 9.9 | 969 | |
| 05:20 | N 3° | 0.4 | 1.9 | 9.9 | 969 | |
| 05:10 | NNO 21° | 0.6 | 2.2 | 9.9 | 968 | |
| 05:00 | W 271° | 3.1 | 7.4 | 9.9 | 968 | |
| 04:50 | W 263° | 6.2 | 9.0 | 9.9 | 968 | |
| 04:40 | W 276° | 3.9 | 7.0 | 9.9 | 968 | |
| 04:30 | WNW 287° | 3.7 | 6.2 | 9.9 | 968 | |
| 04:20 | WNW 283° | 4.6 | 7.0 | 9.9 | 968 | |
| 04:00 | WSW 256° | 6.2 | 9.7 | 9.9 | 968 | |
| 03:50 | W 271° | 4.6 | 9.9 | 9.9 | 969 | |
| 03:30 | NNO 12° | 1.0 | 3.5 | 9.5 | 969 | |
| 03:20 | NNW 347° | 1.0 | 2.3 | 9.5 | 969 | |
| 03:00 | W 269° | 3.7 | 6.6 | 9.5 | 969 | |
| 02:50 | WNW 285° | 3.7 | 5.6 | 9.5 | 969 | |
| 02:30 | W 265° | 6.2 | 9.5 | 9.5 | 969 | |
| 02:20 | W 267° | 3.9 | 9.1 | 9.1 | 969 | |
| 02:10 | NW 312° | 1.9 | 5.2 | 5.2 | 969 | |
| 01:50 | W 268° | 3.1 | 9.3 | 25.7 | 969 | |
| 01:40 | NNW 340° | 1.9 | 3.1 | 25.7 | 969 | |
| 01:30 | NNO 16° | 1.6 | 3.3 | 25.7 | 969 | |
| 01:20 | NNW 338° | 1.6 | 4.3 | 25.7 | 969 | |
| 01:00 | WNW 286° | 3.1 | 8.0 | 25.7 | 969 | |
| 00:50 | NW 309° | 1.9 | 7.2 | 25.7 | 969 | |
| 00:30 | WNW 286° | 2.2 | 7.2 | 25.7 | 969 | |
| 00:20 | N 0° | 1.4 | 2.7 | 25.7 | 969 | |
| 00:10 | WNW 299° | 1.4 | 4.1 | 25.7 | 970 | |
| 00:00 | N 4° | 1.0 | 2.5 | 25.7 | 970 |
Nearby