| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Druck (hPa) |
|---|---|---|---|---|---|---|
| 22:23 | NW 314° | 0.0 | 0.0 | 21.6 | 1009 | |
| 21:21 | WSW 258° | 0.0 | 0.0 | 21.6 | 1009 | |
| 20:24 | SSW 197° | 3.4 | 3.4 | 21.6 | 1008 | |
| 19:21 | S 188° | 14.0 | 14.0 | 21.6 | 1008 | |
| 18:24 | SSO 164° | 16.2 | 16.2 | 21.6 | 1008 | |
| 17:22 | SSW 197° | 9.8 | 9.8 | 21.6 | 1008 | |
| 16:24 | S 187° | 14.0 | 14.0 | 21.6 | 1009 | |
| 15:21 | SW 214° | 14.4 | 14.4 | 21.6 | 1009 | |
| 14:23 | SSO 157° | 18.9 | 18.9 | 21.6 | 1010 | |
| 13:21 | SW 227° | 21.6 | 21.6 | 21.6 | 1010 | |
| 12:23 | S 183° | 10.1 | 10.1 | 14.4 | 1011 | |
| 11:21 | SW 215° | 11.7 | 11.7 | 14.4 | 1011 | |
| 10:23 | S 191° | 7.6 | 7.6 | 14.4 | 1011 | |
| 09:21 | N 9° | 14.4 | 14.4 | 14.4 | 1011 | |
| 08:24 | NNO 15° | 4.9 | 4.9 | 8.3 | 1011 | |
| 07:21 | ONO 66° | 7.6 | 7.6 | 8.3 | 1011 | |
| 06:24 | N 359° | 8.3 | 8.3 | 8.3 | 1011 | |
| 05:22 | NNO 31° | 3.7 | 3.7 | 6.8 | 1011 | |
| 04:24 | WSW 255° | 0.0 | 0.0 | 6.8 | 1011 | |
| 03:22 | N 11° | 6.8 | 6.8 | 6.8 | 1011 | |
| 02:25 | NO 34° | 1.9 | 1.9 | 1.9 | 1011 | |
| 01:22 | WNW 298° | 0.0 | 0.0 | 23.5 | 1011 | |
| 00:20 | NNO 23° | 2.7 | 2.7 | 23.5 | 1011 |
Nearby