| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | 24h Regen (mm) | Druck (hPa) |
|---|---|---|---|---|---|---|---|
| 14:23 | SSO 167° | 7.6 | 7.6 | 11.3 | 0.8 | 1002 | |
| 13:22 | SSO 160° | 6.0 | 6.0 | 11.3 | 0.8 | 1001 | |
| 12:21 | S 189° | 8.7 | 8.7 | 11.3 | 0.8 | 1002 | |
| 11:21 | SSO 160° | 7.6 | 7.6 | 11.3 | 1002 | ||
| 10:25 | SO 129° | 11.3 | 11.3 | 11.3 | 1002 | ||
| 09:24 | SW 215° | 6.8 | 6.8 | 8.7 | 1001 | ||
| 08:23 | SW 214° | 3.8 | 3.8 | 8.7 | 1001 | ||
| 07:23 | S 176° | 6.8 | 6.8 | 8.7 | 1000 | ||
| 06:22 | SSO 157° | 5.3 | 5.3 | 8.7 | 1000 | ||
| 05:21 | SO 129° | 8.7 | 8.7 | 8.7 | 1000 | ||
| 04:20 | S 169° | 6.4 | 6.4 | 6.4 | 1000 | ||
| 03:25 | OSO 119° | 3.8 | 3.8 | 3.8 | 1000 | ||
| 02:24 | SSO 154° | 0.0 | 0.0 | 1.1 | 1000 | ||
| 01:23 | SO 131° | 1.1 | 1.1 | 1.1 | 1000 | ||
| 00:22 | SO 137° | 10.6 | 10.6 | 20.4 | 1000 |
Nearby