Mandø By

Local Time Windrichtung Wind (kt) Böen (kt) Max (kt) Temp (°C) Regen (mm) 24h Regen (mm) Druck (hPa) Feuchte (%)
09:34 W 274° 9.0 15.0 15.0 14.0 0.6 1010 76
09:29 SSW 207° 5.0 14.0 15.0 14.0 0.6 1010 76
09:24 W 260° 5.0 13.0 15.0 14.0 0.6 1010 79
09:19 WSW 244° 9.0 15.0 15.0 13.0 0.6 1010 78
09:14 W 262° 10.0 14.0 15.0 13.0 0.6 1010 77
09:09 SSW 195° 5.0 10.0 15.0 13.0 0.6 1010 81
09:04 SW 215° 4.0 10.0 15.0 13.0 0.6 1010 85
08:59 W 260° 5.0 10.0 15.0 12.0 0.8 0.6 1010 85
08:54 WSW 255° 6.0 10.0 15.0 12.0 1.4 0.6 1010 84
08:49 W 265° 4.0 10.0 15.0 12.0 3.0 0.6 1010 82
08:44 W 272° 7.0 9.0 15.0 13.0 0.2 1010 81
08:39 WNW 296° 3.0 7.0 15.0 13.0 1010 79
08:34 W 266° 4.0 8.0 15.0 14.0 1010 79
08:29 WNW 303° 4.0 7.0 15.0 13.0 1010 77
08:24 W 266° 3.0 9.0 15.0 13.0 1010 77
08:19 WNW 301° 3.0 10.0 15.0 13.0 1010 78
08:14 NW 311° 5.0 12.0 15.0 13.0 1010 76
08:09 WNW 297° 6.0 12.0 15.0 13.0 1010 76
08:04 WNW 285° 8.0 15.0 15.0 13.0 1010 76
07:59 W 267° 8.0 15.0 15.0 14.0 1010 76
07:54 WSW 257° 10.0 12.0 15.0 14.0 1010 76
07:49 S 181° 4.0 12.0 15.0 14.0 1010 76
07:44 W 262° 3.0 12.0 15.0 14.0 1.8 1010 76
07:39 S 172° 9.0 15.0 15.0 14.0 1.8 1010 76
07:34 W 260° 8.0 15.0 15.0 14.0 1.8 1010 75
07:29 W 262° 6.0 13.0 15.0 14.0 1.8 1010 75
07:24 W 271° 8.0 12.0 15.0 14.0 1.8 1010 75
07:19 WSW 240° 9.0 11.0 15.0 14.0 1.8 1010 76
07:14 W 259° 10.0 12.0 15.0 14.0 1.8 1010 77
07:09 W 266° 8.0 12.0 15.0 14.0 1.8 1010 77
07:04 W 260° 9.0 12.0 15.0 14.0 1.8 1010 78
06:59 W 261° 6.0 12.0 15.0 13.0 1.8 1010 76
06:54 WNW 283° 8.0 12.0 15.0 13.0 1.8 1010 76
06:49 W 275° 10.0 11.0 15.0 13.0 1.8 1010 78
06:44 W 261° 6.0 14.0 15.0 13.0 1.8 1010 78
06:39 W 265° 9.0 15.0 15.0 13.0 1.8 1010 76
06:34 WSW 240° 5.0 15.0 15.0 13.0 1.8 1010 78
06:29 WNW 283° 6.0 12.0 13.0 13.0 1.8 1010 76
06:24 WSW 254° 6.0 12.0 13.0 13.0 1.8 1010 75
06:19 SW 225° 5.0 11.0 13.0 13.0 1.8 1010 77
06:14 SW 232° 5.0 11.0 13.0 13.0 1.8 1010 77
06:09 WSW 244° 4.0 12.0 13.0 13.0 1.8 1010 78
06:04 W 268° 9.0 12.0 13.0 13.0 1.8 1010 77
05:59 W 268° 7.0 11.0 13.0 12.0 1.8 1010 78
05:54 SW 224° 8.0 11.0 13.0 12.0 1.8 1010 79
05:49 WSW 257° 7.0 10.0 13.0 12.0 1.8 1010 79
05:43 W 275° 9.0 10.0 13.0 12.0 1.8 1010 81
05:39 SSW 212° 4.0 11.0 13.0 12.0 1.8 1010 80
05:34 WSW 237° 9.0 11.0 13.0 12.0 1.8 1010 80
05:29 WNW 288° 2.0 10.0 13.0 12.0 1.8 1010 80
05:24 SO 128° 4.0 10.0 13.0 12.0 1.8 1010 80
05:19 SSO 167° 4.0 10.0 13.0 12.0 1.8 1010 80
05:14 WSW 241° 8.0 9.0 13.0 12.0 1.8 1010 78
05:09 WSW 252° 4.0 8.0 13.0 12.0 1.8 1010 77
05:04 W 264° 5.0 12.0 13.0 12.0 1.8 1010 78
04:59 W 271° 8.0 12.0 13.0 12.0 1.6 1010 77
04:54 W 259° 9.0 12.0 13.0 12.0 1.6 1010 77
04:49 WNW 284° 8.0 10.0 13.0 12.0 1.6 1010 80
04:44 W 276° 4.0 12.0 13.0 12.0 1.6 1010 79
04:39 WSW 248° 5.0 12.0 13.0 12.0 1.6 1010 78
04:34 W 281° 6.0 9.0 13.0 12.0 1.6 1010 80
04:29 W 262° 6.0 12.0 13.0 12.0 1.6 1010 80
04:24 WSW 255° 6.0 12.0 13.0 12.0 1.6 1010 80
04:19 W 260° 7.0 10.0 13.0 12.0 1.6 1010 80
04:14 WNW 285° 3.0 12.0 13.0 12.0 1.6 1010 79
04:09 W 281° 8.0 12.0 13.0 12.0 1.6 1010 79
04:04 W 264° 7.0 11.0 13.0 12.0 1.6 1010 80
03:59 NW 319° 7.0 11.0 13.0 12.0 1.6 1010 79
03:54 W 270° 3.0 13.0 13.0 12.0 1.6 1010 79
03:49 W 275° 8.0 13.0 13.0 12.0 1.6 1010 79
03:44 W 280° 4.0 11.0 13.0 12.0 1.6 1010 80
03:38 WNW 283° 5.0 13.0 13.0 12.0 1.6 1010 80
03:33 W 266° 6.0 13.0 13.0 12.0 1.6 1010 80
03:28 W 281° 6.0 11.0 13.0 12.0 1.6 1010 83
03:24 SW 214° 6.0 11.0 13.0 11.0 1.6 1010 82
03:18 SSO 155° 3.0 13.0 13.0 11.0 1.6 1010 81
03:13 SW 225° 4.0 13.0 13.0 11.0 1.6 1010 82
03:08 WSW 253° 5.0 10.0 11.0 11.0 1.0 1.6 1010 83
03:04 S 181° 5.0 11.0 11.0 11.0 1.4 1.6 1010 82
02:58 WNW 283° 3.0 11.0 11.0 11.0 5.2 1.6 1010 82
02:54 W 266° 3.0 10.0 11.0 12.0 1.2 1010 84
02:49 W 275° 4.0 10.0 11.0 12.0 1.0 1010 86
02:43 W 262° 3.0 9.0 11.0 11.0 1.0 1010 85
02:39 WSW 240° 4.0 9.0 11.0 11.0 1.0 1010 85
02:34 W 274° 5.0 10.0 11.0 11.0 1.0 1010 85
02:29 W 259° 7.0 10.0 11.0 11.0 1.0 1010 85
02:24 WSW 247° 7.0 9.0 11.0 11.0 1.0 1010 86
02:19 NW 309° 3.0 9.0 11.0 11.0 1.0 1010 86
02:14 W 278° 5.0 11.0 11.0 11.0 1.0 1010 85
02:09 SW 219° 5.0 11.0 11.0 11.0 1.0 1010 83
02:04 W 260° 8.0 10.0 10.0 11.0 0.8 1010 81
01:59 NW 309° 5.0 10.0 18.0 11.0 0.8 1010 82
01:54 NW 325° 4.0 10.0 18.0 11.0 0.8 1010 83
01:49 W 259° 6.0 10.0 18.0 11.0 1.0 0.8 1010 83
01:44 W 262° 6.0 12.0 18.0 11.0 1.4 0.8 1010 84
01:39 W 269° 5.0 14.0 18.0 11.0 1.6 0.8 1010 83
01:34 W 259° 10.0 15.0 18.0 11.0 0.6 1010 82
01:29 WNW 297° 10.0 14.0 18.0 12.0 0.4 1010 81
01:24 NW 307° 10.0 10.0 18.0 12.0 0.4 1010 83
01:19 WSW 256° 6.0 11.0 18.0 12.0 0.4 1010 83
01:14 W 273° 6.0 12.0 18.0 12.0 0.4 1010 82
01:09 NW 304° 4.0 13.0 18.0 13.0 0.2 1010 79
01:04 W 272° 8.0 13.0 18.0 13.0 0.2 1010 79
00:59 SW 231° 7.0 13.0 18.0 13.0 0.2 1010 80
00:54 SW 229° 10.0 11.0 18.0 13.0 0.2 1010 83
00:49 S 177° 5.0 10.0 18.0 13.0 0.2 1010 83
00:44 SSW 212° 3.0 12.0 18.0 13.0 0.2 1010 82
00:39 SW 217° 5.0 12.0 18.0 13.0 0.2 1010 81
00:34 WSW 244° 4.0 11.0 18.0 13.0 0.2 1010 81
00:29 SW 218° 5.0 13.0 18.0 13.0 0.2 1010 82
00:24 WSW 258° 3.0 13.0 18.0 13.0 0.2 1010 81
00:19 S 177° 3.0 11.0 18.0 13.0 0.2 1010 80
00:14 SO 131° 5.0 11.0 18.0 13.0 0.2 1010 79
00:08 SO 144° 4.0 9.0 18.0 13.0 0.2 1010 78
00:04 S 169° 3.0 10.0 18.0 13.0 0.2 1010 78
Nearby