| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) |
|---|---|---|---|---|---|
| 11:20 | SW 230° | 26.6 | 31.1 | 32.1 | |
| 10:50 | SW 230° | 23.9 | 28.8 | 32.1 | |
| 10:20 | SW 220° | 28.0 | 32.1 | 32.1 | |
| 09:50 | SSW 210° | 25.7 | 30.5 | 31.5 | |
| 09:20 | SSW 210° | 26.0 | 30.3 | 31.5 | |
| 08:50 | SSW 210° | 21.8 | 30.1 | 31.5 | |
| 08:20 | SW 220° | 20.6 | 25.7 | 31.5 | |
| 07:50 | SW 230° | 20.4 | 25.9 | 31.5 | |
| 07:20 | SW 230° | 21.8 | 25.5 | 31.5 | |
| 06:50 | SW 230° | 17.9 | 22.5 | 31.5 | |
| 06:20 | WSW 240° | 19.2 | 22.4 | 31.5 | |
| 05:50 | WSW 240° | 18.5 | 21.8 | 31.5 | |
| 05:20 | SW 230° | 18.9 | 22.9 | 31.5 | |
| 04:50 | WSW 240° | 19.0 | 22.5 | 31.5 | |
| 04:20 | WSW 240° | 19.4 | 23.3 | 31.5 | |
| 03:50 | WSW 240° | 20.8 | 24.1 | 31.5 | |
| 03:20 | SW 230° | 19.4 | 23.1 | 31.5 | |
| 02:50 | SW 230° | 25.5 | 31.5 | 31.5 | |
| 02:20 | WSW 240° | 19.8 | 23.1 | 23.1 | |
| 01:50 | WSW 240° | 22.7 | 27.0 | 39.1 | |
| 01:20 | WSW 250° | 22.5 | 26.8 | 39.1 | |
| 00:50 | SW 220° | 22.9 | 39.1 | 39.1 | |
| 00:20 | SW 220° | 24.7 | 29.5 | 29.7 |
Nearby