| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Druck (hPa) |
|---|---|---|---|---|---|---|
| 11:21 | WSW 248° | 8.9 | 10.3 | 13.7 | 0.0 | 1020 |
| 11:11 | OSO 112° | 10.1 | 11.8 | 13.7 | 0.0 | 1019 |
| 11:01 | SSW 202° | 11.0 | 13.7 | 13.7 | 0.0 | 1019 |
| 10:51 | SSW 202° | 8.3 | 8.9 | 10.9 | 0.0 | 1019 |
| 10:41 | S 180° | 7.1 | 7.7 | 10.9 | 0.0 | 1020 |
| 10:31 | S 180° | 7.1 | 8.1 | 10.9 | 0.0 | 1020 |
| 10:21 | SW 225° | 8.7 | 9.7 | 10.9 | 0.0 | 1020 |
| 10:11 | WSW 248° | 6.3 | 6.8 | 10.9 | 0.0 | 1019 |
| 10:01 | SW 225° | 6.0 | 6.2 | 10.9 | 0.0 | 1019 |
| 09:51 | SSW 202° | 6.2 | 6.6 | 10.9 | 0.0 | 1020 |
| 09:41 | SW 225° | 7.4 | 8.1 | 10.9 | 0.0 | 1020 |
| 09:31 | WSW 248° | 9.7 | 10.9 | 10.9 | 0.0 | 1020 |
| 09:21 | SSW 202° | 7.7 | 8.5 | 10.9 | 0.0 | 1019 |
| 09:11 | WSW 248° | 6.0 | 6.2 | 10.9 | 0.0 | 1019 |
| 09:01 | SSW 202° | 7.9 | 8.9 | 10.9 | 0.0 | 1019 |
| 08:51 | SW 225° | 9.7 | 10.3 | 10.9 | 0.0 | 1019 |
| 08:41 | SSW 202° | 9.1 | 10.3 | 10.9 | 0.0 | 1019 |
| 08:25 | SSW 202° | 9.3 | 10.9 | 10.9 | 0.0 | 1019 |
| 08:16 | SW 225° | 8.9 | 10.3 | 10.9 | 0.0 | 1019 |
| 08:01 | WSW 248° | 7.0 | 7.4 | 10.9 | 0.0 | 1019 |
| 07:51 | SW 225° | 7.4 | 8.9 | 10.9 | 0.0 | 1019 |
| 07:41 | SW 225° | 7.7 | 8.5 | 10.9 | 0.0 | 1019 |
| 07:31 | SW 225° | 9.9 | 10.9 | 10.9 | 0.0 | 1019 |
| 07:21 | SSW 202° | 8.1 | 8.5 | 9.7 | 0.0 | 1019 |
| 07:11 | SSW 202° | 7.7 | 8.9 | 9.7 | 0.0 | 1019 |
| 07:01 | WSW 248° | 8.7 | 9.7 | 9.7 | 0.0 | 1019 |
| 06:51 | SW 225° | 7.6 | 8.9 | 9.3 | 0.0 | 1019 |
| 06:41 | SW 225° | 6.0 | 6.2 | 9.3 | 0.0 | 1019 |
| 06:31 | SSW 202° | 6.3 | 6.8 | 9.3 | 0.0 | 1019 |
| 06:16 | S 180° | 7.9 | 9.3 | 9.3 | 0.0 | 1019 |
| 06:06 | SW 225° | 6.0 | 6.2 | 8.1 | 0.0 | 1019 |
| 05:56 | SSW 202° | 6.8 | 7.4 | 8.1 | 0.0 | 1019 |
| 05:46 | SSW 202° | 4.3 | 5.0 | 8.1 | 0.0 | 1019 |
| 05:36 | SSO 158° | 6.8 | 8.1 | 8.1 | 0.0 | 1019 |
| 05:26 | SSW 202° | 5.4 | 5.6 | 8.1 | 0.0 | 1019 |
| 05:16 | WSW 248° | 5.8 | 6.0 | 8.1 | 0.0 | 1019 |
| 05:06 | SW 225° | 3.7 | 4.0 | 8.1 | 0.0 | 1019 |
| 04:56 | SSW 202° | 6.0 | 6.2 | 8.1 | 0.0 | 1019 |
| 04:46 | SSW 202° | 7.4 | 8.1 | 8.1 | 0.0 | 1019 |
| 04:36 | SSO 158° | 6.3 | 6.8 | 8.1 | 0.0 | 1019 |
| 04:26 | SW 225° | 6.3 | 6.6 | 8.1 | 0.0 | 1019 |
| 04:16 | SSO 158° | 5.0 | 5.0 | 8.1 | 0.0 | 1019 |
| 04:06 | WNW 292° | 5.0 | 5.0 | 8.1 | 0.0 | 1019 |
| 03:56 | SSO 158° | 6.0 | 6.2 | 8.1 | 0.0 | 1019 |
| 03:46 | SSW 202° | 6.6 | 8.1 | 8.1 | 0.0 | 1019 |
| 03:36 | SSW 202° | 5.0 | 5.0 | 7.7 | 0.0 | 1019 |
| 03:26 | SSW 202° | 3.5 | 3.7 | 7.7 | 0.0 | 1019 |
| 03:16 | SSW 202° | 4.8 | 4.8 | 7.7 | 0.0 | 1019 |
| 03:06 | S 180° | 5.0 | 5.0 | 7.7 | 0.0 | 1019 |
| 02:56 | SSW 202° | 5.6 | 5.8 | 7.7 | 0.0 | 1019 |
| 02:46 | WSW 248° | 7.7 | 7.7 | 7.7 | 0.0 | 1019 |
| 02:36 | SW 225° | 5.6 | 5.8 | 7.4 | 0.0 | 1019 |
| 02:26 | SW 225° | 7.0 | 7.4 | 7.4 | 0.0 | 1019 |
| 02:16 | S 180° | 5.0 | 5.6 | 5.6 | 0.0 | 1019 |
| 02:06 | S 180° | 5.4 | 5.6 | 5.6 | 0.0 | 1019 |
| 01:56 | SSW 202° | 4.6 | 4.6 | 23.9 | 0.0 | 1019 |
| 01:46 | SW 225° | 4.0 | 4.6 | 23.9 | 0.0 | 1019 |
| 01:36 | S 180° | 3.8 | 4.3 | 23.9 | 0.0 | 1019 |
| 01:26 | ONO 68° | 5.8 | 6.0 | 23.9 | 0.0 | 1019 |
| 01:16 | ONO 68° | 6.8 | 8.5 | 23.9 | 0.0 | 1019 |
| 01:06 | S 180° | 6.0 | 6.2 | 23.9 | 0.0 | 1019 |
| 00:56 | SSW 202° | 6.0 | 6.2 | 23.9 | 0.0 | 1019 |
| 00:46 | SSW 202° | 5.2 | 5.2 | 23.9 | 0.0 | 1019 |
| 00:36 | SW 225° | 5.6 | 5.8 | 23.9 | 0.0 | 1019 |
| 00:26 | S 180° | 5.8 | 6.0 | 23.9 | 0.0 | 1019 |
| 00:16 | S 180° | 5.8 | 6.0 | 23.9 | 0.0 | 1019 |
| 00:06 | SSW 202° | 3.5 | 3.7 | 23.9 | 0.0 | 1019 |
Nearby