| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) | 24h Regen (mm) |
|---|---|---|---|---|---|---|---|
| 12:24 | SSO 161° | 3.0 | 3.0 | 8.3 | 1.5 | ||
| 11:20 | N 351° | 8.3 | 8.3 | 8.3 | 1.5 | ||
| 10:22 | SW 218° | 4.2 | 4.2 | 4.2 | 1.5 | ||
| 09:23 | SSO 165° | 2.2 | 2.2 | 3.7 | 1.5 | ||
| 08:25 | WSW 237° | 3.7 | 3.7 | 3.7 | 1.5 | ||
| 07:21 | SSO 159° | 0.3 | 0.3 | 1.9 | 1.8 | 1.3 | |
| 06:22 | SW 214° | 1.9 | 1.9 | 1.9 | 1.0 | ||
| 05:23 | SSO 158° | 0.0 | 0.0 | 0.0 | 0.2 | ||
| 04:25 | SSO 165° | 0.0 | 0.0 | 0.0 | 0.2 | ||
| 03:21 | SSO 162° | 0.0 | 0.0 | 0.0 | |||
| 02:22 | SSO 161° | 0.0 | 0.0 | 0.0 | |||
| 01:24 | SSO 164° | 0.0 | 0.0 | 8.6 | |||
| 00:25 | SSO 154° | 0.0 | 0.0 | 8.6 |
Nearby