| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) |
|---|---|---|---|---|---|
| 15:00 | NNW 337° | 7.6 | 7.6 | 14.0 | 14.3 |
| 14:55 | NO 52° | 6.2 | 6.2 | 14.0 | 14.9 |
| 14:50 | N 0° | 6.4 | 6.4 | 14.0 | 14.8 |
| 14:45 | OSO 120° | 8.9 | 8.9 | 14.0 | 15.1 |
| 14:40 | SO 137° | 10.1 | 10.1 | 14.0 | 15.4 |
| 14:35 | SSO 157° | 7.0 | 7.0 | 14.0 | 15.6 |
| 14:25 | SO 145° | 9.9 | 9.9 | 14.0 | 16.2 |
| 14:20 | SSO 148° | 8.7 | 8.7 | 14.0 | 16.4 |
| 14:10 | SO 131° | 2.3 | 2.3 | 14.0 | 16.1 |
| 14:05 | W 279° | 1.6 | 1.6 | 14.0 | 15.9 |
| 14:00 | NNW 337° | 2.5 | 2.5 | 14.0 | 15.8 |
| 13:55 | N 0° | 1.6 | 1.6 | 14.0 | 16.1 |
| 13:50 | NO 47° | 3.9 | 3.9 | 14.0 | 15.8 |
| 13:45 | NNW 338° | 2.1 | 2.1 | 14.0 | 15.3 |
| 13:40 | NO 45° | 3.3 | 3.3 | 14.0 | 15.1 |
| 13:35 | NO 54° | 1.7 | 1.7 | 14.0 | 14.8 |
| 13:30 | NW 306° | 3.1 | 3.1 | 14.0 | 14.6 |
| 13:20 | NW 319° | 1.7 | 1.7 | 14.0 | 14.2 |
| 13:15 | NW 326° | 4.7 | 4.7 | 14.0 | 14.2 |
| 13:10 | NW 319° | 6.4 | 6.4 | 14.0 | 14.3 |
| 13:05 | NNW 329° | 6.8 | 6.8 | 14.0 | 14.6 |
| 13:00 | NW 312° | 7.2 | 7.2 | 14.0 | 14.6 |
| 12:55 | WNW 295° | 2.9 | 2.9 | 14.0 | 14.6 |
| 12:50 | WNW 290° | 5.1 | 5.1 | 14.0 | 14.6 |
| 12:45 | WNW 285° | 6.2 | 6.2 | 14.0 | 14.6 |
| 12:40 | WNW 299° | 4.5 | 4.5 | 14.0 | 14.4 |
| 12:35 | WNW 293° | 4.5 | 4.5 | 14.0 | 14.2 |
| 12:30 | NW 307° | 4.7 | 4.7 | 14.0 | 14.2 |
| 12:25 | NW 312° | 3.5 | 3.5 | 14.0 | 14.1 |
| 12:20 | NNW 344° | 5.1 | 5.1 | 14.0 | 14.1 |
| 12:10 | NW 310° | 13.0 | 13.0 | 14.0 | 14.4 |
| 12:05 | NNW 329° | 14.0 | 14.0 | 14.0 | 15.1 |
| 12:00 | NW 305° | 7.8 | 7.8 | 8.4 | 15.5 |
| 11:55 | NW 306° | 7.2 | 7.2 | 8.4 | 15.8 |
| 11:50 | N 0° | 8.0 | 8.0 | 8.4 | 15.8 |
| 11:45 | NW 326° | 5.8 | 5.8 | 8.4 | 15.9 |
| 11:40 | NNW 330° | 4.5 | 4.5 | 8.4 | 15.8 |
| 11:35 | NNW 327° | 1.9 | 1.9 | 8.4 | 15.8 |
| 11:30 | NW 320° | 4.3 | 4.3 | 8.4 | 15.9 |
| 11:25 | WNW 295° | 4.3 | 4.3 | 8.4 | 16.0 |
| 11:15 | NO 54° | 2.7 | 2.7 | 8.4 | 16.2 |
| 11:10 | NW 313° | 4.3 | 4.3 | 8.4 | 16.2 |
| 11:05 | WNW 302° | 5.2 | 5.2 | 8.4 | 15.8 |
| 11:00 | WNW 300° | 4.1 | 4.1 | 8.4 | 15.8 |
| 10:50 | NNW 330° | 4.5 | 4.5 | 8.4 | 15.6 |
| 10:45 | N 0° | 3.5 | 3.5 | 8.4 | 15.3 |
| 10:40 | NNW 334° | 2.1 | 2.1 | 8.4 | 15.1 |
| 10:35 | NW 324° | 4.9 | 4.9 | 8.4 | 14.9 |
| 10:30 | NNW 331° | 5.4 | 5.4 | 8.4 | 15.0 |
| 10:25 | N 0° | 5.8 | 5.8 | 8.4 | 15.1 |
| 10:20 | NW 317° | 4.7 | 4.7 | 8.4 | 15.2 |
| 10:15 | WNW 303° | 6.6 | 6.6 | 8.4 | 15.3 |
| 10:10 | NO 44° | 2.9 | 2.9 | 8.4 | 15.2 |
| 10:05 | NNW 334° | 5.2 | 5.2 | 8.4 | 14.9 |
| 10:00 | NNW 343° | 4.1 | 4.1 | 8.4 | 14.4 |
| 09:55 | NNW 327° | 6.0 | 6.0 | 8.4 | 14.2 |
| 09:50 | NNW 338° | 6.8 | 6.8 | 8.4 | 14.2 |
| 09:45 | NNW 341° | 8.4 | 8.4 | 8.4 | 14.3 |
| 09:40 | N 0° | 6.8 | 6.8 | 6.8 | 14.4 |
| 09:35 | NNW 331° | 4.1 | 4.1 | 6.2 | 14.5 |
| 09:30 | N 1° | 6.2 | 6.2 | 6.2 | 14.6 |
| 09:25 | NNW 343° | 3.7 | 3.7 | 6.0 | 14.6 |
| 09:20 | NNO 17° | 3.3 | 3.3 | 6.0 | 14.7 |
| 09:15 | NW 307° | 3.1 | 3.1 | 6.0 | 14.7 |
| 09:05 | NW 320° | 2.1 | 2.1 | 6.0 | 14.7 |
| 09:00 | NW 319° | 3.1 | 3.1 | 6.0 | 14.8 |
| 08:50 | O 82° | 2.1 | 2.1 | 6.0 | 14.7 |
| 08:45 | NO 41° | 2.7 | 2.7 | 6.0 | 14.4 |
| 08:40 | NO 52° | 1.9 | 1.9 | 6.0 | 14.3 |
| 08:35 | NO 41° | 1.9 | 1.9 | 6.0 | 14.2 |
| 08:30 | N 353° | 2.3 | 2.3 | 6.0 | 14.1 |
| 08:25 | N 0° | 3.3 | 3.3 | 6.0 | 14.1 |
| 08:20 | N 6° | 4.1 | 4.1 | 6.0 | 14.1 |
| 08:15 | ONO 59° | 3.7 | 3.7 | 6.0 | 14.1 |
| 08:10 | NW 317° | 2.1 | 2.1 | 6.0 | 14.1 |
| 08:05 | NNW 340° | 2.3 | 2.3 | 6.0 | 14.0 |
| 08:00 | NNO 21° | 1.7 | 1.7 | 6.0 | 13.9 |
| 07:50 | N 0° | 3.3 | 3.3 | 6.0 | 13.8 |
| 07:45 | NNW 343° | 3.1 | 3.1 | 6.0 | 13.6 |
| 07:40 | NNO 24° | 2.5 | 2.5 | 6.0 | 13.4 |
| 07:35 | NNO 31° | 2.5 | 2.5 | 6.0 | 13.3 |
| 07:30 | N 0° | 3.9 | 3.9 | 6.0 | 13.3 |
| 07:25 | NNW 329° | 3.3 | 3.3 | 6.0 | 13.2 |
| 07:20 | NW 312° | 3.9 | 3.9 | 6.0 | 13.2 |
| 07:15 | NNO 28° | 2.5 | 2.5 | 6.0 | 13.2 |
| 07:10 | N 0° | 3.9 | 3.9 | 6.0 | 13.3 |
| 07:05 | NNW 334° | 3.1 | 3.1 | 6.0 | 13.3 |
| 07:00 | NW 319° | 1.6 | 1.6 | 6.0 | 13.3 |
| 06:50 | NW 319° | 1.9 | 1.9 | 6.0 | 13.2 |
| 06:45 | WNW 285° | 1.4 | 1.4 | 6.0 | 13.2 |
| 06:40 | NO 37° | 2.5 | 2.5 | 6.0 | 13.3 |
| 06:35 | NO 38° | 2.9 | 2.9 | 6.0 | 13.2 |
| 06:30 | NO 48° | 4.7 | 4.7 | 6.0 | 13.1 |
| 06:25 | NO 44° | 2.7 | 2.7 | 6.0 | 13.2 |
| 06:20 | ONO 58° | 4.3 | 4.3 | 6.0 | 13.2 |
| 06:15 | NO 55° | 3.1 | 3.1 | 6.0 | 13.1 |
| 06:10 | NO 48° | 4.3 | 4.3 | 6.0 | 13.1 |
| 06:05 | ONO 61° | 6.0 | 6.0 | 6.0 | 13.1 |
| 06:00 | NO 55° | 5.6 | 5.6 | 5.8 | 13.1 |
| 05:50 | NNO 32° | 5.4 | 5.4 | 5.8 | 13.1 |
| 05:45 | NO 44° | 5.1 | 5.1 | 5.8 | 13.1 |
| 05:40 | N 0° | 5.1 | 5.1 | 5.8 | 13.1 |
| 05:35 | NO 35° | 5.8 | 5.8 | 5.8 | 13.1 |
| 05:30 | NNO 30° | 4.7 | 4.7 | 5.4 | 13.2 |
| 05:25 | N 0° | 2.5 | 2.5 | 5.4 | 13.2 |
| 05:20 | N 0° | 5.4 | 5.4 | 5.4 | 13.2 |
| 05:15 | NO 48° | 5.1 | 5.1 | 5.4 | 13.2 |
| 05:10 | NO 49° | 3.9 | 3.9 | 5.4 | 13.3 |
| 05:05 | N 0° | 3.3 | 3.3 | 5.4 | 13.3 |
| 05:00 | NW 324° | 1.9 | 1.9 | 5.4 | 13.3 |
| 04:50 | NNO 24° | 1.6 | 1.6 | 5.4 | 13.3 |
| 04:45 | NNO 31° | 2.9 | 2.9 | 5.4 | 13.4 |
| 04:40 | NO 52° | 5.1 | 5.1 | 5.4 | 13.4 |
| 04:35 | NO 37° | 5.1 | 5.1 | 5.4 | 13.4 |
| 04:30 | NO 42° | 3.9 | 3.9 | 5.4 | 13.4 |
| 04:25 | NO 51° | 4.7 | 4.7 | 5.4 | 13.4 |
| 04:20 | NO 45° | 4.7 | 4.7 | 5.4 | 13.4 |
| 04:15 | NNO 25° | 4.9 | 4.9 | 5.4 | 13.5 |
| 04:10 | N 1° | 3.5 | 3.5 | 5.4 | 13.5 |
| 04:05 | NNO 25° | 4.5 | 4.5 | 5.4 | 13.6 |
| 04:00 | N 0° | 3.1 | 3.1 | 5.4 | 13.6 |
| 03:50 | N 0° | 2.5 | 2.5 | 5.4 | 13.7 |
| 03:45 | NO 37° | 2.1 | 2.1 | 5.4 | 13.7 |
| 03:40 | NNO 31° | 1.6 | 1.6 | 5.4 | 13.7 |
| 03:35 | NW 314° | 3.1 | 3.1 | 5.4 | 13.7 |
| 03:30 | NW 313° | 2.1 | 2.1 | 5.4 | 13.8 |
| 03:25 | NO 56° | 2.9 | 2.9 | 5.4 | 13.8 |
| 03:20 | N 0° | 2.1 | 2.1 | 5.4 | 13.8 |
| 03:15 | NNO 28° | 5.4 | 5.4 | 5.4 | 13.8 |
| 03:10 | NO 35° | 4.5 | 4.5 | 5.1 | 13.8 |
| 03:05 | NW 307° | 2.5 | 2.5 | 5.1 | 13.8 |
| 03:00 | N 0° | 2.1 | 2.1 | 5.1 | 13.8 |
| 02:50 | NO 45° | 1.4 | 1.4 | 5.1 | 13.8 |
| 02:45 | NNW 341° | 1.4 | 1.4 | 5.1 | 13.8 |
| 02:40 | NO 48° | 3.5 | 3.5 | 5.1 | 13.9 |
| 02:35 | N 0° | 3.1 | 3.1 | 5.1 | 13.9 |
| 02:30 | N 1° | 2.3 | 2.3 | 5.1 | 13.9 |
| 02:25 | N 0° | 3.9 | 3.9 | 5.1 | 13.9 |
| 02:20 | NO 51° | 3.5 | 3.5 | 5.1 | 13.9 |
| 02:15 | NO 47° | 4.5 | 4.5 | 5.1 | 14.0 |
| 02:10 | NO 44° | 5.1 | 5.1 | 5.1 | 14.0 |
| 02:05 | NNO 21° | 4.7 | 4.7 | 4.7 | 14.1 |
| 02:00 | N 10° | 2.7 | 2.7 | 2.7 | 14.1 |
| 01:55 | N 0° | 2.7 | 2.7 | 12.1 | 14.1 |
| 01:50 | SSW 209° | 1.2 | 1.2 | 12.1 | 14.1 |
| 01:45 | NO 38° | 2.3 | 2.3 | 12.1 | 14.1 |
| 01:35 | NO 54° | 3.5 | 3.5 | 12.1 | 14.1 |
| 01:30 | N 0° | 2.5 | 2.5 | 12.1 | 14.1 |
| 01:25 | NNO 31° | 1.6 | 1.6 | 12.1 | 14.2 |
| 01:20 | NO 42° | 1.0 | 1.0 | 12.1 | 14.2 |
| 01:15 | NW 305° | 2.3 | 2.3 | 12.1 | 14.2 |
| 01:10 | W 272° | 1.9 | 1.9 | 12.1 | 14.2 |
| 01:05 | N 0° | 1.9 | 1.9 | 12.1 | 14.2 |
| 01:00 | OSO 109° | 2.1 | 2.1 | 12.1 | 14.2 |
| 00:55 | NW 312° | 2.3 | 2.3 | 12.1 | 14.2 |
| 00:50 | N 0° | 1.7 | 1.7 | 12.1 | 14.2 |
| 00:45 | N 0° | 3.9 | 3.9 | 12.1 | 14.2 |
| 00:40 | NNW 341° | 3.7 | 3.7 | 12.1 | 14.2 |
| 00:35 | NNO 30° | 3.1 | 3.1 | 12.1 | 14.3 |
| 00:30 | N 0° | 3.1 | 3.1 | 12.1 | 14.3 |
| 00:25 | WNW 293° | 2.9 | 2.9 | 12.1 | 14.3 |
| 00:20 | NW 321° | 2.5 | 2.5 | 12.1 | 14.3 |
| 00:15 | WNW 282° | 1.9 | 1.9 | 12.1 | 14.3 |
| 00:10 | N 0° | 4.7 | 4.7 | 12.1 | 14.3 |
| 00:00 | N 0° | 2.9 | 2.9 | 12.1 | 14.3 |
Nearby