Höxter-Brenkhausen

Local Time Windrichtung Wind (kt) Böen (kt) Max (kt) Temp (°C)
15:20 OSO 109° 1.0 1.0 2.3 20.5
15:15 OSO 112° 0.8 0.8 2.3 20.5
15:10 SO 128° 1.0 1.0 2.3 20.0
15:05 S 179° 0.6 0.6 2.3 19.9
15:00 SSO 148° 0.8 0.8 2.3 20.2
14:55 SO 143° 1.2 1.2 2.3 19.9
14:50 SSO 149° 1.6 1.6 2.3 19.6
14:45 S 181° 1.6 1.6 2.3 20.0
14:40 SSO 168° 1.7 1.7 2.3 20.1
14:35 SSO 164° 1.0 1.0 2.3 19.7
14:30 SO 144° 1.6 1.6 2.3 19.5
14:25 SO 126° 2.3 2.3 2.3 19.5
14:15 SSO 153° 0.6 0.6 1.6 19.4
14:10 SO 137° 1.4 1.4 1.6 19.3
14:05 SO 136° 1.4 1.4 1.6 19.2
14:00 OSO 103° 0.8 0.8 1.6 19.1
13:55 SSO 164° 1.6 1.6 1.6 19.2
13:50 SSO 150° 1.4 1.4 1.6 19.0
13:45 SSO 149° 1.0 1.0 1.6 19.3
13:40 OSO 113° 1.6 1.6 1.6 19.5
13:35 O 91° 1.2 1.2 1.6 19.4
13:30 OSO 110° 1.2 1.2 1.6 19.1
13:25 S 189° 1.2 1.2 1.6 18.9
13:20 SO 129° 1.0 1.0 1.6 18.5
13:15 SSO 164° 0.8 0.8 1.6 17.9
13:10 SO 139° 1.0 1.0 1.6 17.9
13:05 S 171° 0.4 0.4 1.6 17.8
13:00 O 100° 0.8 0.8 1.6 17.5
12:55 OSO 113° 0.6 0.6 1.6 17.6
12:50 SSO 162° 0.6 0.6 1.6 17.6
12:45 ONO 70° 1.0 1.0 1.6 17.7
12:40 SSO 162° 0.6 0.6 1.6 17.7
12:35 SSO 162° 1.0 1.0 1.6 17.8
12:30 SO 142° 1.6 1.6 1.6 17.8
12:25 OSO 116° 0.4 0.4 1.4 17.8
12:20 S 186° 1.2 1.2 1.4 17.9
12:15 S 181° 0.8 0.8 1.4 17.9
12:10 SSO 168° 1.0 1.0 1.4 17.8
12:05 S 188° 1.4 1.4 1.4 18.1
12:00 OSO 110° 0.6 0.6 1.2 17.9
11:55 SO 135° 0.6 0.6 1.2 17.4
11:50 O 82° 0.8 0.8 1.2 17.1
11:45 SO 145° 1.0 1.0 1.2 17.1
11:40 OSO 110° 0.6 0.6 1.2 17.0
11:35 SSW 199° 0.8 0.8 1.2 16.8
11:30 O 89° 0.8 0.8 1.2 16.8
11:25 O 85° 1.0 1.0 1.2 16.9
11:20 SO 134° 1.0 1.0 1.2 17.2
11:15 S 185° 0.6 0.6 1.2 17.2
11:10 S 191° 0.8 0.8 1.2 17.1
11:05 SO 140° 1.2 1.2 1.2 16.8
11:00 SSO 147° 0.8 0.8 1.0 16.5
10:55 SO 129° 1.0 1.0 1.0 16.3
10:50 OSO 116° 0.6 0.6 1.0 16.0
10:45 O 99° 0.6 0.6 1.0 15.8
10:40 OSO 108° 0.6 0.6 1.0 15.8
10:35 S 178° 0.4 0.4 1.0 15.9
10:30 SSO 168° 0.6 0.6 1.0 15.8
10:25 SSO 168° 0.8 0.8 1.0 15.8
10:20 S 190° 0.4 0.4 1.0 15.6
10:15 S 179° 0.8 0.8 1.0 15.5
10:10 S 189° 0.4 0.4 1.0 15.3
10:05 O 93° 1.0 1.0 1.0 15.3
10:00 OSO 115° 0.8 0.8 0.8 15.2
09:55 SSO 153° 0.8 0.8 0.8 14.7
09:50 SO 136° 0.8 0.8 0.8 14.5
09:45 SSO 162° 0.4 0.4 0.6 14.5
09:40 OSO 123° 0.2 0.2 0.6 14.4
09:35 S 170° 0.4 0.4 0.6 14.4
09:30 SO 124° 0.2 0.2 0.6 14.2
09:25 SO 124° 0.0 0.0 0.6 14.0
09:20 SSO 161° 0.0 0.0 0.6 13.9
09:15 SO 139° 0.2 0.2 0.6 13.9
09:10 SO 124° 0.0 0.0 0.6 13.7
09:05 SSO 156° 0.4 0.4 0.6 13.7
08:55 SSO 149° 0.2 0.2 0.6 13.7
08:45 SO 132° 0.0 0.0 0.6 13.8
08:40 SSW 204° 0.2 0.2 0.6 13.8
08:35 SO 131° 0.2 0.2 0.6 13.8
08:30 SO 135° 0.2 0.2 0.6 13.8
08:25 SSO 154° 0.2 0.2 0.6 13.4
08:15 SO 134° 0.4 0.4 0.6 13.0
08:10 SO 145° 0.2 0.2 0.6 12.8
08:05 N 0.0 0.0 0.6 12.6
08:00 SSO 148° 0.6 0.6 0.6 12.6
07:55 OSO 120° 0.4 0.4 0.6 12.5
07:50 W 276° 0.0 0.0 0.6 12.1
07:45 WNW 285° 0.2 0.2 0.6 11.7
07:40 WSW 238° 0.2 0.2 0.6 11.3
07:35 WSW 237° 0.0 0.0 0.6 10.9
07:30 N 0.0 0.0 0.6 10.2
07:25 N 0.0 0.0 0.6 9.6
07:20 WSW 237° 0.0 0.0 0.6 9.1
07:15 N 0.0 0.0 0.6 8.5
07:10 N 0.0 0.0 0.6 8.1
07:05 N 0.0 0.0 0.6 7.9
07:00 N 0.0 0.0 0.6 7.7
06:55 N 0.0 0.0 0.6 7.5
06:50 N 0.0 0.0 0.6 7.4
06:45 WSW 237° 0.0 0.0 0.6 7.2
06:40 N 0.0 0.0 0.6 7.1
06:35 N 0.0 0.0 0.6 7.0
06:30 N 0.0 0.0 0.6 6.9
06:25 N 0.0 0.0 0.6 6.7
06:20 N 0.0 0.0 0.6 6.7
06:15 N 0.0 0.0 0.6 6.6
06:10 N 0.0 0.0 0.6 6.6
06:05 N 0.0 0.0 0.6 6.5
06:00 WNW 284° 0.2 0.2 0.6 6.5
05:55 N 0.0 0.0 0.6 6.5
05:50 N 0.0 0.0 0.6 6.5
05:45 WNW 284° 0.0 0.0 0.6 6.5
05:40 WNW 284° 0.0 0.0 0.6 6.5
05:35 W 277° 0.6 0.6 0.6 6.6
05:30 W 264° 0.0 0.0 0.6 6.6
05:25 N 0.0 0.0 0.6 6.6
05:20 W 264° 0.0 0.0 0.6 6.7
05:15 W 264° 0.0 0.0 0.6 6.9
05:10 N 0.0 0.0 0.6 7.0
05:05 W 264° 0.2 0.2 0.6 7.0
05:00 W 264° 0.2 0.2 0.6 6.9
04:55 W 271° 0.6 0.6 0.6 6.9
04:50 WSW 253° 0.4 0.4 0.6 6.8
04:45 WSW 239° 0.0 0.0 0.6 6.9
04:40 WSW 240° 0.6 0.6 0.6 6.9
04:35 WSW 239° 0.4 0.4 0.4 6.9
04:30 WSW 239° 0.0 0.0 0.2 6.9
04:25 WSW 239° 0.2 0.2 0.2 6.9
04:20 SW 232° 0.2 0.2 0.2 6.9
04:15 N 0.0 0.0 0.0 6.8
04:10 N 0.0 0.0 0.0 7.0
04:05 N 0.0 0.0 0.0 7.0
04:00 SSW 192° 0.0 0.0 0.0 7.1
03:55 SSW 192° 0.0 0.0 0.0 7.2
03:50 N 0.0 0.0 0.0 7.2
03:45 N 0.0 0.0 0.0 7.3
03:40 N 0.0 0.0 0.0 7.4
03:35 N 0.0 0.0 0.0 7.5
03:30 SSW 192° 0.0 0.0 0.0 7.5
03:25 N 0.0 0.0 0.0 7.6
03:20 SSW 192° 0.0 0.0 0.0 7.6
03:15 N 0.0 0.0 0.0 7.7
03:10 N 0.0 0.0 0.0 7.7
03:05 N 0.0 0.0 0.0 7.7
03:00 N 0.0 0.0 0.0 7.7
02:55 N 0.0 0.0 0.0 7.7
02:50 N 0.0 0.0 0.0 7.7
02:45 N 0.0 0.0 0.0 7.8
02:40 N 0.0 0.0 0.0 7.9
02:35 N 0.0 0.0 0.0 8.1
02:30 N 0.0 0.0 0.0 8.2
02:25 N 0.0 0.0 0.0 8.2
02:20 N 0.0 0.0 0.0 8.3
02:15 N 0.0 0.0 0.0 8.3
02:10 N 0.0 0.0 0.0 8.2
02:05 N 0.0 0.0 0.0 8.1
02:00 N 0.0 0.0 0.0 8.0
01:55 SSW 192° 0.0 0.0 4.1 8.0
01:50 SSW 192° 0.0 0.0 4.1 8.0
01:45 SSW 192° 0.2 0.2 4.1 7.9
01:40 N 0.0 0.0 4.1 7.8
01:35 N 0.0 0.0 4.1 7.8
01:30 SSW 192° 0.2 0.2 4.1 7.8
01:25 N 0.0 0.0 4.1 7.8
01:20 N 0.0 0.0 4.1 7.9
01:15 N 0.0 0.0 4.1 8.0
01:10 N 0.0 0.0 4.1 8.1
01:05 N 0.0 0.0 4.1 8.3
01:00 N 0.0 0.0 4.1 8.4
00:55 S 191° 0.2 0.2 4.1 8.7
00:50 S 187° 0.2 0.2 4.1 9.0
00:45 N 0.0 0.0 4.1 9.2
00:40 N 0.0 0.0 4.1 9.5
00:35 N 0.0 0.0 4.1 9.8
00:30 N 0.0 0.0 4.1 10.0
00:25 N 0.0 0.0 4.1 10.2
00:20 N 0.0 0.0 4.1 10.3
00:15 N 0.0 0.0 4.1 10.3
00:10 N 0.0 0.0 4.1 10.4
00:05 S 180° 0.0 0.0 4.1 10.4
00:00 N 0.0 0.0 4.1 10.4
Nearby