| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) |
|---|---|---|---|---|---|
| 12:00 | WSW 240° | 19.2 | 19.2 | 23.5 | |
| 11:30 | WSW 250° | 16.1 | 16.1 | 23.5 | 14.5 |
| 11:00 | WSW 250° | 15.6 | 15.6 | 23.5 | 14.2 |
| 10:30 | W 260° | 17.1 | 17.1 | 23.5 | 13.8 |
| 10:00 | W 260° | 18.5 | 18.5 | 23.5 | 13.2 |
| 09:30 | W 260° | 18.7 | 18.7 | 23.5 | 12.8 |
| 09:00 | W 260° | 19.4 | 19.4 | 23.5 | |
| 08:30 | WSW 250° | 19.8 | 19.8 | 23.5 | 12.2 |
| 08:00 | WSW 250° | 22.0 | 22.0 | 23.5 | 11.7 |
| 07:30 | WSW 250° | 19.8 | 19.8 | 23.5 | 11.4 |
| 07:00 | WSW 250° | 19.8 | 19.8 | 23.5 | 11.3 |
| 06:30 | WSW 250° | 19.8 | 19.8 | 23.5 | 11.4 |
| 06:00 | WSW 250° | 21.6 | 21.6 | 23.5 | 11.3 |
| 05:30 | WSW 250° | 22.7 | 22.7 | 23.5 | 11.3 |
| 05:00 | WSW 250° | 22.2 | 22.2 | 23.5 | 11.5 |
| 04:30 | WSW 250° | 21.4 | 21.4 | 23.5 | 11.4 |
| 04:00 | WSW 250° | 22.7 | 22.7 | 23.5 | |
| 03:30 | WSW 250° | 22.0 | 22.0 | 23.5 | 11.6 |
| 03:00 | WSW 250° | 22.4 | 22.4 | 23.5 | |
| 02:30 | WSW 250° | 23.5 | 23.5 | 23.5 | 11.7 |
| 02:00 | WSW 250° | 22.9 | 22.9 | 22.9 | |
| 01:30 | WSW 250° | 24.5 | 24.5 | 29.9 | 11.8 |
| 01:00 | WSW 250° | 23.7 | 23.7 | 29.9 | |
| 00:30 | W 260° | 26.6 | 26.6 | 29.9 | 12.0 |
| 00:00 | W 260° | 28.2 | 28.2 | 29.9 |
Nearby