| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) |
|---|---|---|---|---|---|
| 12:30 | N 6° | 0.0 | 0.0 | 1.6 | 12.4 |
| 12:25 | N 6° | 0.4 | 0.4 | 1.6 | 12.4 |
| 12:20 | N 6° | 1.6 | 1.6 | 1.6 | 12.3 |
| 12:15 | NNO 16° | 1.0 | 1.0 | 1.0 | 12.0 |
| 12:10 | N 2° | 0.2 | 0.2 | 0.8 | 11.9 |
| 12:00 | N 4° | 0.2 | 0.2 | 0.8 | 12.1 |
| 11:55 | N 4° | 0.8 | 0.8 | 0.8 | 12.1 |
| 11:50 | NNW 339° | 0.2 | 0.2 | 0.6 | 12.2 |
| 11:45 | NNW 339° | 0.0 | 0.0 | 0.6 | 12.0 |
| 11:40 | NNW 339° | 0.0 | 0.0 | 0.6 | 11.8 |
| 11:35 | NNW 339° | 0.0 | 0.0 | 0.6 | 11.7 |
| 11:30 | NNW 339° | 0.0 | 0.0 | 0.6 | 11.8 |
| 11:25 | NNW 339° | 0.0 | 0.0 | 0.6 | 11.8 |
| 11:20 | NNW 339° | 0.0 | 0.0 | 0.6 | 11.8 |
| 11:15 | NNW 339° | 0.0 | 0.0 | 0.6 | 11.7 |
| 11:10 | NNW 339° | 0.0 | 0.0 | 0.6 | 11.6 |
| 11:05 | NNW 339° | 0.0 | 0.0 | 0.6 | 11.7 |
| 11:00 | NNW 339° | 0.0 | 0.0 | 0.6 | 11.5 |
| 10:55 | NNW 339° | 0.0 | 0.0 | 0.6 | 11.4 |
| 10:50 | NNW 339° | 0.0 | 0.0 | 0.6 | 11.5 |
| 10:45 | NNW 339° | 0.0 | 0.0 | 0.6 | 11.4 |
| 10:40 | NNW 339° | 0.0 | 0.0 | 0.6 | 11.3 |
| 10:35 | NNW 339° | 0.0 | 0.0 | 0.6 | 11.4 |
| 10:25 | NNW 339° | 0.0 | 0.0 | 0.6 | 11.3 |
| 10:20 | NNW 339° | 0.0 | 0.0 | 0.6 | 11.4 |
| 10:15 | NNW 339° | 0.0 | 0.0 | 0.6 | 11.4 |
| 10:10 | NNW 339° | 0.0 | 0.0 | 0.6 | 11.3 |
| 10:05 | NNW 339° | 0.0 | 0.0 | 0.6 | 11.3 |
| 10:00 | NNW 339° | 0.0 | 0.0 | 0.6 | 11.2 |
| 09:55 | NNW 339° | 0.0 | 0.0 | 0.6 | 11.2 |
| 09:50 | NNW 339° | 0.0 | 0.0 | 0.6 | 11.2 |
| 09:45 | NNW 339° | 0.0 | 0.0 | 0.6 | 10.9 |
| 09:40 | NNW 339° | 0.0 | 0.0 | 0.6 | 11.2 |
| 09:35 | NNW 339° | 0.2 | 0.2 | 0.6 | 11.2 |
| 09:30 | WSW 252° | 0.0 | 0.0 | 0.6 | 11.2 |
| 09:25 | WSW 252° | 0.0 | 0.0 | 0.6 | 11.2 |
| 09:20 | WSW 252° | 0.0 | 0.0 | 0.6 | 11.4 |
| 09:15 | WSW 252° | 0.0 | 0.0 | 0.6 | 11.3 |
| 09:05 | WSW 252° | 0.0 | 0.0 | 0.6 | 11.3 |
| 09:00 | WSW 252° | 0.0 | 0.0 | 0.6 | 11.3 |
| 08:55 | WSW 252° | 0.0 | 0.0 | 0.6 | 11.2 |
| 08:50 | WSW 252° | 0.0 | 0.0 | 0.6 | 11.2 |
| 08:45 | WSW 252° | 0.0 | 0.0 | 0.6 | 11.2 |
| 08:40 | WSW 252° | 0.0 | 0.0 | 0.6 | 11.2 |
| 08:35 | WSW 252° | 0.0 | 0.0 | 0.6 | 11.2 |
| 08:30 | WSW 252° | 0.4 | 0.4 | 0.6 | 11.1 |
| 08:25 | WSW 252° | 0.0 | 0.0 | 0.6 | 11.1 |
| 08:20 | WSW 252° | 0.2 | 0.2 | 0.6 | 11.2 |
| 08:10 | WSW 252° | 0.0 | 0.0 | 0.6 | 11.1 |
| 08:05 | WSW 252° | 0.6 | 0.6 | 0.6 | 11.1 |
| 08:00 | WSW 252° | 0.6 | 0.6 | 0.6 | 11.1 |
| 07:55 | WNW 285° | 0.2 | 0.2 | 0.6 | 10.9 |
| 07:50 | WNW 285° | 0.0 | 0.0 | 0.6 | 10.9 |
| 07:45 | WNW 285° | 0.2 | 0.2 | 0.6 | 10.8 |
| 07:40 | WNW 285° | 0.2 | 0.2 | 0.6 | 10.9 |
| 07:35 | WNW 285° | 0.4 | 0.4 | 0.6 | 10.9 |
| 07:30 | NW 326° | 0.0 | 0.0 | 0.6 | 10.9 |
| 07:25 | NW 326° | 0.2 | 0.2 | 0.6 | 10.8 |
| 07:20 | NW 326° | 0.0 | 0.0 | 0.6 | 10.8 |
| 07:15 | NW 326° | 0.0 | 0.0 | 0.6 | 10.8 |
| 07:10 | NW 326° | 0.0 | 0.0 | 0.6 | 10.8 |
| 07:00 | NW 326° | 0.0 | 0.0 | 0.6 | 10.8 |
| 06:55 | NW 326° | 0.6 | 0.6 | 0.6 | 10.8 |
| 06:50 | NW 326° | 0.2 | 0.2 | 0.6 | 10.8 |
| 06:45 | NW 326° | 0.0 | 0.0 | 0.6 | 10.9 |
| 06:40 | NW 326° | 0.4 | 0.4 | 0.6 | 11.0 |
| 06:35 | NW 326° | 0.0 | 0.0 | 0.6 | 11.1 |
| 06:30 | NW 326° | 0.4 | 0.4 | 0.6 | 11.2 |
| 06:25 | NNO 30° | 0.4 | 0.4 | 0.6 | 11.2 |
| 06:20 | NNO 30° | 0.4 | 0.4 | 0.6 | 11.4 |
| 06:15 | WSW 243° | 0.4 | 0.4 | 0.6 | 11.8 |
| 06:10 | NO 47° | 0.4 | 0.4 | 0.6 | 12.1 |
| 06:05 | NO 47° | 0.4 | 0.4 | 0.6 | 12.2 |
| 06:00 | ONO 64° | 0.2 | 0.2 | 0.6 | 12.8 |
| 05:55 | ONO 64° | 0.0 | 0.0 | 0.6 | 13.1 |
| 05:50 | ONO 64° | 0.0 | 0.0 | 0.6 | 13.1 |
| 05:45 | ONO 64° | 0.0 | 0.0 | 0.6 | 12.8 |
| 05:40 | ONO 64° | 0.0 | 0.0 | 0.6 | 13.1 |
| 05:30 | ONO 64° | 0.2 | 0.2 | 0.6 | 13.1 |
| 05:25 | ONO 64° | 0.6 | 0.6 | 0.6 | 13.1 |
| 05:20 | ONO 64° | 0.0 | 0.0 | 0.2 | 13.0 |
| 05:15 | ONO 64° | 0.0 | 0.0 | 0.2 | 13.0 |
| 05:10 | ONO 64° | 0.0 | 0.0 | 0.2 | 12.9 |
| 05:05 | ONO 64° | 0.0 | 0.0 | 0.2 | 13.0 |
| 05:00 | ONO 64° | 0.0 | 0.0 | 0.2 | 13.0 |
| 04:55 | ONO 64° | 0.0 | 0.0 | 0.2 | 12.9 |
| 04:50 | ONO 64° | 0.0 | 0.0 | 0.2 | 12.9 |
| 04:45 | ONO 64° | 0.0 | 0.0 | 0.2 | 13.1 |
| 04:40 | ONO 64° | 0.0 | 0.0 | 0.2 | 13.1 |
| 04:35 | ONO 64° | 0.0 | 0.0 | 0.2 | 13.0 |
| 04:30 | ONO 64° | 0.0 | 0.0 | 0.2 | 13.1 |
| 04:25 | ONO 64° | 0.0 | 0.0 | 0.2 | 13.2 |
| 04:20 | ONO 64° | 0.0 | 0.0 | 0.2 | 13.0 |
| 04:10 | ONO 64° | 0.0 | 0.0 | 0.2 | 12.9 |
| 04:05 | ONO 64° | 0.0 | 0.0 | 0.2 | 13.1 |
| 04:00 | ONO 64° | 0.0 | 0.0 | 0.2 | 13.0 |
| 03:55 | ONO 64° | 0.2 | 0.2 | 0.2 | 12.9 |
| 03:50 | ONO 64° | 0.0 | 0.0 | 0.2 | 12.9 |
| 03:45 | ONO 64° | 0.0 | 0.0 | 0.2 | 12.9 |
| 03:40 | ONO 64° | 0.0 | 0.0 | 0.2 | 13.1 |
| 03:35 | ONO 64° | 0.0 | 0.0 | 0.2 | 13.2 |
| 03:30 | ONO 64° | 0.0 | 0.0 | 0.2 | 13.1 |
| 03:25 | ONO 64° | 0.0 | 0.0 | 0.2 | 13.2 |
| 03:20 | ONO 64° | 0.0 | 0.0 | 0.2 | 13.1 |
| 03:15 | ONO 64° | 0.0 | 0.0 | 0.2 | 13.0 |
| 03:10 | ONO 64° | 0.0 | 0.0 | 0.2 | 13.0 |
| 03:05 | ONO 64° | 0.0 | 0.0 | 0.2 | 12.9 |
| 03:00 | NO 37° | 0.0 | 0.0 | 0.2 | 12.7 |
| 02:55 | NO 37° | 0.0 | 0.0 | 0.2 | 12.7 |
| 02:50 | NO 37° | 0.0 | 0.0 | 0.2 | 12.7 |
| 02:45 | NO 37° | 0.0 | 0.0 | 0.2 | 12.7 |
| 02:40 | NO 37° | 0.0 | 0.0 | 0.2 | 12.7 |
| 02:35 | NO 37° | 0.2 | 0.2 | 0.2 | 12.7 |
| 02:30 | NO 37° | 0.0 | 0.0 | 0.2 | 12.8 |
| 02:25 | NO 37° | 0.0 | 0.0 | 0.2 | 12.9 |
| 02:20 | NO 37° | 0.0 | 0.0 | 0.2 | 12.9 |
| 02:10 | NO 37° | 0.0 | 0.0 | 0.2 | 12.9 |
| 02:05 | NO 37° | 0.0 | 0.0 | 0.2 | 12.9 |
| 02:00 | NO 37° | 0.2 | 0.2 | 0.2 | 12.8 |
| 01:55 | NO 37° | 0.0 | 0.0 | 2.7 | 12.9 |
| 01:50 | NO 37° | 0.0 | 0.0 | 2.7 | 12.9 |
| 01:45 | NO 37° | 0.0 | 0.0 | 2.7 | 13.0 |
| 01:40 | NO 37° | 0.0 | 0.0 | 2.7 | 12.9 |
| 01:35 | NO 37° | 0.0 | 0.0 | 2.7 | 13.0 |
| 01:30 | NO 37° | 0.0 | 0.0 | 2.7 | 13.1 |
| 01:25 | NO 37° | 0.0 | 0.0 | 2.7 | 13.2 |
| 01:20 | NO 37° | 0.0 | 0.0 | 2.7 | 13.2 |
| 01:15 | NO 37° | 0.0 | 0.0 | 2.7 | 13.2 |
| 01:10 | NO 37° | 0.0 | 0.0 | 2.7 | 13.2 |
| 01:05 | NO 37° | 0.0 | 0.0 | 2.7 | 13.3 |
| 01:00 | NO 37° | 0.0 | 0.0 | 2.7 | 13.4 |
| 00:50 | NO 37° | 0.0 | 0.0 | 2.7 | 13.3 |
| 00:45 | NO 37° | 0.0 | 0.0 | 2.7 | 13.3 |
| 00:40 | NO 37° | 0.0 | 0.0 | 2.7 | 13.3 |
| 00:35 | NO 37° | 0.0 | 0.0 | 2.7 | 13.4 |
| 00:30 | NO 37° | 0.0 | 0.0 | 2.7 | 13.6 |
| 00:25 | NO 37° | 0.0 | 0.0 | 2.7 | 13.6 |
| 00:20 | NO 37° | 0.0 | 0.0 | 2.7 | 13.4 |
| 00:15 | NO 37° | 0.0 | 0.0 | 2.7 | 13.4 |
| 00:10 | NO 37° | 0.0 | 0.0 | 2.7 | 13.4 |
| 00:05 | NO 37° | 0.0 | 0.0 | 2.7 | 13.4 |
| 00:00 | NO 37° | 0.0 | 0.0 | 2.7 | 13.4 |
Nearby