| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) |
|---|---|---|---|---|---|
| 17:00 | W 270° | 10.1 | 10.1 | 17.5 | 17.3 |
| 16:50 | W 270° | 10.1 | 10.1 | 17.5 | 21.6 |
| 16:30 | W 280° | 6.8 | 6.8 | 17.5 | 16.8 |
| 16:00 | WSW 240° | 7.6 | 7.6 | 17.5 | 16.6 |
| 15:50 | WSW 240° | 7.6 | 7.6 | 17.5 | 21.0 |
| 15:00 | SW 220° | 11.5 | 11.5 | 17.5 | 15.9 |
| 14:50 | SW 230° | 11.7 | 11.7 | 17.5 | 15.0 |
| 14:30 | WSW 250° | 17.5 | 17.5 | 17.5 | 14.5 |
| 14:00 | SW 220° | 12.8 | 12.8 | 12.8 | 22.2 |
| 13:50 | SW 220° | 11.7 | 11.7 | 12.8 | 20.3 |
| 13:40 | SSW 210° | 12.6 | 12.6 | 12.8 | 20.9 |
| 13:30 | SW 220° | 12.4 | 12.4 | 12.8 | 17.4 |
| 13:00 | SW 220° | 12.2 | 12.2 | 12.8 | 20.2 |
| 12:50 | WSW 240° | 10.3 | 10.3 | 12.8 | 18.5 |
| 12:30 | WSW 240° | 11.5 | 11.5 | 12.8 | 17.2 |
| 12:00 | SW 220° | 12.8 | 12.8 | 12.8 | 17.0 |
| 11:50 | SW 220° | 12.8 | 12.8 | 12.8 | 21.0 |
| 11:30 | WSW 240° | 10.1 | 10.1 | 11.5 | 15.7 |
| 11:00 | SW 220° | 10.3 | 10.3 | 11.5 | 19.2 |
| 10:50 | SW 220° | 9.9 | 9.9 | 11.5 | 18.6 |
| 10:30 | SW 230° | 8.0 | 8.0 | 11.5 | 14.7 |
| 10:10 | SW 220° | 9.3 | 9.3 | 11.5 | 16.2 |
| 10:00 | SSW 210° | 12.1 | 12.1 | 11.5 | 18.0 |
| 09:50 | SW 220° | 11.5 | 11.5 | 11.5 | 18.4 |
| 09:30 | SW 220° | 9.5 | 9.5 | 10.3 | 13.5 |
| 09:00 | SSW 210° | 10.1 | 10.1 | 10.3 | 16.0 |
| 08:50 | SW 220° | 9.7 | 9.7 | 10.3 | 14.1 |
| 08:30 | SW 220° | 7.8 | 7.8 | 10.3 | 12.9 |
| 08:00 | SW 220° | 8.2 | 8.2 | 10.3 | 13.6 |
| 07:50 | SSW 210° | 9.1 | 9.1 | 10.3 | 13.0 |
| 07:30 | SW 230° | 9.7 | 9.7 | 10.3 | 11.8 |
| 07:00 | SW 220° | 11.1 | 11.1 | 10.3 | 11.3 |
| 06:50 | SW 220° | 10.3 | 10.3 | 10.3 | 11.0 |
| 06:30 | SSW 200° | 9.3 | 9.3 | 9.3 | 10.9 |
| 06:00 | SSW 200° | 8.0 | 8.0 | 8.0 | 9.3 |
| 05:50 | S 190° | 6.6 | 6.6 | 8.0 | 9.1 |
| 05:30 | S 190° | 7.4 | 7.4 | 8.0 | 9.0 |
| 05:00 | S 190° | 6.2 | 6.2 | 8.0 | 8.5 |
| 04:50 | SSW 200° | 6.6 | 6.6 | 8.0 | 7.9 |
| 04:40 | SSW 200° | 6.6 | 6.6 | 8.0 | 7.8 |
| 04:30 | SW 220° | 6.4 | 6.4 | 8.0 | 10.0 |
| 04:00 | SSW 210° | 6.6 | 6.6 | 8.0 | 7.8 |
| 03:50 | SSW 210° | 7.0 | 7.0 | 8.0 | 8.8 |
| 03:30 | SSW 210° | 8.0 | 8.0 | 8.0 | 10.6 |
| 03:00 | SSW 210° | 7.8 | 7.8 | 7.8 | 8.9 |
| 02:50 | SW 220° | 7.8 | 7.8 | 7.8 | 9.0 |
| 02:20 | SW 220° | 6.8 | 6.8 | 7.0 | 8.7 |
| 02:00 | SW 220° | 6.4 | 6.4 | 7.0 | 8.8 |
| 01:50 | SW 220° | 7.0 | 7.0 | 15.7 | 9.2 |
| 01:30 | SW 230° | 7.6 | 7.6 | 15.7 | 9.6 |
| 01:00 | SW 220° | 8.0 | 8.0 | 15.7 | 10.0 |
| 00:50 | SW 220° | 8.9 | 8.9 | 15.7 | 10.3 |
| 00:30 | SSW 210° | 9.5 | 9.5 | 15.7 | 12.3 |
| 00:00 | SSW 210° | 8.9 | 8.9 | 15.7 | 10.5 |
Nearby