| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) |
|---|---|---|---|---|---|
| 15:00 | SSW 210° | 3.3 | 3.3 | 10.7 | 21.0 |
| 14:50 | S 180° | 5.1 | 5.1 | 10.7 | 21.4 |
| 14:30 | SW 230° | 4.9 | 4.9 | 10.7 | 18.1 |
| 14:00 | WSW 240° | 9.7 | 9.7 | 10.7 | 21.1 |
| 13:50 | WSW 240° | 10.7 | 10.7 | 10.7 | 19.5 |
| 13:30 | SW 230° | 5.1 | 5.1 | 6.0 | 21.6 |
| 13:10 | SSW 210° | 6.2 | 6.2 | 6.2 | 21.7 |
| 13:00 | WSW 240° | 4.1 | 4.1 | 6.0 | 22.4 |
| 12:50 | WSW 250° | 6.0 | 6.0 | 6.0 | 22.1 |
| 12:30 | SSO 160° | 2.7 | 2.7 | 4.1 | 17.8 |
| 12:00 | W 280° | 5.2 | 5.2 | 4.1 | 22.4 |
| 11:50 | W 270° | 3.7 | 3.7 | 4.1 | 22.2 |
| 11:30 | W 260° | 2.5 | 2.5 | 4.1 | 17.3 |
| 11:00 | SSO 150° | 2.9 | 2.9 | 4.1 | 20.4 |
| 10:50 | SO 140° | 3.5 | 3.5 | 4.1 | 20.2 |
| 10:30 | W 270° | 1.9 | 1.9 | 4.1 | 16.2 |
| 10:00 | NNW 340° | 1.7 | 1.7 | 4.1 | 19.7 |
| 09:50 | NNW 340° | 1.9 | 1.9 | 4.1 | 18.4 |
| 09:30 | SSW 210° | 2.1 | 2.1 | 4.1 | 15.5 |
| 09:10 | SW 220° | 2.1 | 2.1 | 4.1 | 19.0 |
| 09:00 | SSW 200° | 2.5 | 2.5 | 4.1 | 20.0 |
| 08:50 | S 180° | 1.9 | 1.9 | 4.1 | 19.8 |
| 08:30 | WSW 250° | 1.2 | 1.2 | 4.1 | 14.0 |
| 08:00 | W 280° | 0.8 | 0.8 | 4.1 | 15.3 |
| 07:50 | SSW 210° | 1.4 | 1.4 | 4.1 | 14.9 |
| 07:30 | WSW 250° | 1.6 | 1.6 | 4.1 | 11.8 |
| 07:00 | SSO 160° | 1.4 | 1.4 | 4.1 | 12.9 |
| 06:50 | S 170° | 1.7 | 1.7 | 4.1 | 12.0 |
| 06:30 | SO 130° | 2.5 | 2.5 | 4.1 | 10.6 |
| 06:00 | SO 130° | 2.1 | 2.1 | 4.1 | 10.2 |
| 05:50 | SO 130° | 2.1 | 2.1 | 4.1 | 10.0 |
| 05:30 | SO 140° | 2.3 | 2.3 | 4.1 | 9.7 |
| 05:00 | SO 140° | 2.9 | 2.9 | 4.1 | 9.9 |
| 04:50 | SO 140° | 4.1 | 4.1 | 4.1 | 10.1 |
| 04:30 | SSO 150° | 2.1 | 2.1 | 3.3 | 10.0 |
| 04:20 | SSO 160° | 1.9 | 1.9 | 3.3 | 9.8 |
| 04:00 | WNW 290° | 2.5 | 2.5 | 3.3 | 10.0 |
| 03:50 | SW 220° | 1.2 | 1.2 | 3.3 | 10.3 |
| 03:30 | SSO 160° | 1.6 | 1.6 | 3.3 | 11.7 |
| 03:00 | SSO 160° | 1.6 | 1.6 | 3.3 | 10.7 |
| 02:50 | S 180° | 1.6 | 1.6 | 3.3 | 10.7 |
| 02:20 | WNW 300° | 3.3 | 3.3 | 3.3 | 11.6 |
| 02:00 | WNW 300° | 2.3 | 2.3 | 2.3 | 11.3 |
| 01:50 | SO 130° | 0.6 | 0.6 | 16.7 | 10.5 |
| 01:30 | S 190° | 0.8 | 0.8 | 16.7 | 11.0 |
| 01:00 | SSO 160° | 1.9 | 1.9 | 16.7 | 11.9 |
| 00:50 | SSO 150° | 1.7 | 1.7 | 16.7 | 11.8 |
| 00:30 | S 170° | 2.3 | 2.3 | 16.7 | 13.9 |
| 00:00 | SSW 210° | 3.3 | 3.3 | 16.7 | 12.5 |
Nearby