Portoferraio, Via Mentana

Local Time Windrichtung Wind (kt) Böen (kt) Max (kt) Temp (°C) Druck (hPa) Feuchte (%)
12:11 NNO 30° 2.9 3.3 10.9 27.7 1013 68
12:01 NO 34° 5.8 6.4 10.9 26.4 1013 72
11:51 NNO 32° 3.9 4.5 10.9 26.4 1013 70
11:41 NNO 30° 3.5 4.5 10.9 26.9 1013 68
11:31 NNO 29° 3.9 5.8 10.9 27.5 1013 66
11:21 NNO 29° 5.8 6.4 10.9 27.3 1013 67
11:11 W 261° 2.7 3.3 10.9 26.8 1013 71
11:01 N 4.3 5.8 10.9 26.8 1013 71
10:51 NNW 337° 5.1 5.8 10.9 26.2 1013 73
10:41 NNO 33° 7.4 8.4 10.9 25.9 1013 74
10:31 SW 235° 8.2 9.7 10.9 26.3 1013 72
10:21 N 5.1 7.8 10.9 26.6 1013 70
10:11 WSW 244° 4.7 5.8 10.9 26.2 1013 72
10:01 WSW 238° 6.0 7.8 10.9 25.8 1013 73
09:51 NNO 33° 4.7 5.8 10.9 25.4 1013 76
09:41 NNO 12° 6.4 7.8 10.9 24.8 1013 79
09:31 NNO 25° 3.9 5.8 10.9 24.4 1013 81
09:21 NNO 30° 8.4 10.9 10.9 24.1 1013 82
09:11 NNO 30° 5.1 6.4 6.4 23.8 1013 82
09:01 NO 38° 3.3 4.5 6.4 24.0 1013 82
08:51 NNO 13° 3.7 4.5 6.4 24.3 1013 79
08:41 NNO 15° 1.6 1.9 6.4 24.2 1013 80
08:31 NNO 33° 1.4 1.9 6.4 24.7 1013 78
08:21 W 277° 1.4 1.9 6.4 24.4 1013 81
08:11 NNO 25° 2.3 3.3 6.4 23.8 1013 82
08:01 NO 40° 1.7 2.5 6.4 23.7 1013 83
07:51 NO 43° 3.3 3.9 6.4 23.1 1013 85
07:41 NO 39° 3.1 4.5 6.4 23.1 1013 86
07:31 SW 230° 2.7 3.9 6.4 22.8 1013 88
07:21 SSW 204° 3.3 3.9 6.4 22.2 1013 89
07:11 NO 46° 2.3 2.5 6.4 22.0 1013 90
07:01 SSW 203° 2.1 3.3 6.4 22.1 1013 90
06:51 NO 39° 2.7 3.3 6.4 21.8 1012 91
06:41 NO 51° 4.3 5.1 6.4 21.7 1013 91
06:31 NNO 20° 1.7 2.5 6.4 21.7 1013 92
06:21 NO 48° 3.5 3.9 6.4 21.5 1013 93
06:11 ONO 67° 5.2 6.4 6.4 21.3 1013 93
06:01 SW 220° 1.9 2.5 6.4 21.3 1013 93
05:51 WSW 242° 3.1 3.9 6.4 21.2 1013 93
05:41 W 276° 1.2 1.4 6.4 21.2 1013 93
05:31 WSW 244° 1.7 1.9 6.4 21.0 1013 93
05:21 W 263° 1.7 1.9 6.4 21.2 1013 92
05:11 WSW 258° 2.3 3.3 6.4 21.3 1013 92
05:01 SW 230° 1.7 2.5 6.4 21.4 1012 92
04:51 SW 233° 1.0 1.4 6.4 21.2 1013 92
04:41 WNW 282° 1.4 1.9 6.4 21.2 1013 91
04:31 WSW 250° 2.9 3.3 6.4 21.6 1013 91
04:21 SW 222° 2.1 2.5 6.4 21.6 1013 91
04:11 WSW 248° 2.3 3.3 6.4 21.6 1013 91
04:01 SW 225° 2.1 2.5 6.4 21.7 1013 91
03:51 NO 40° 2.7 3.9 6.4 21.7 1013 91
03:41 SSW 213° 3.7 4.5 6.4 21.7 1013 91
03:31 ONO 59° 3.5 6.4 6.4 21.7 1013 91
03:21 SW 229° 5.1 5.8 5.8 21.7 1013 91
03:11 W 263° 1.9 1.9 5.8 21.6 1013 91
03:01 SW 220° 1.0 1.4 5.8 21.7 1013 91
02:51 WSW 254° 3.3 3.9 5.8 21.7 1013 90
02:41 WSW 244° 3.3 4.5 5.8 21.7 1013 90
02:31 W 261° 2.3 3.3 5.8 21.7 1013 90
02:21 SW 233° 2.3 3.3 5.8 21.7 1013 90
02:11 ONO 70° 4.5 5.8 5.8 21.8 1013 90
02:01 SW 233° 2.3 2.5 2.5 21.7 1013 90
01:51 ONO 60° 5.1 5.8 8.9 21.6 1013 90
01:41 W 271° 1.4 1.9 8.9 21.6 1014 90
01:31 SSW 213° 4.7 6.4 8.9 21.7 1013 90
01:21 S 183° 5.2 6.4 8.9 21.6 1013 90
01:11 WSW 257° 2.3 3.3 8.9 21.1 1013 90
01:01 NO 34° 1.9 2.5 8.9 21.0 1014 89
00:51 SSO 150° 1.6 1.9 8.9 21.3 1014 89
00:41 WSW 238° 1.4 1.9 8.9 21.6 1014 89
00:31 SW 231° 0.2 0.6 8.9 21.4 1014 88
00:21 WSW 256° 1.4 1.9 8.9 21.6 1014 88
00:11 WSW 243° 3.1 3.9 8.9 21.8 1014 88
00:01 WSW 250° 1.9 3.3 8.9 21.8 1014 87
Nearby